Adult Division 2 - 715 - Goons
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | 715 - Goons | Edmonton Inline Hockey Association - Adult Division 2 | 69 | 16 | 23 | 48 | 71 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 36.0 |
2023 | 701 - Goons | Edmonton Inline Hockey Association - Adult Division 3 | 69 | 17 | 19 | 32 | 51 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 70.0 |
2022 | Team 504 - 9inety 6ixers | Edmonton Inline Hockey Association - U18 White | | 23 | 17 | 33 | 50 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 36.0 |
2018 | Team 408 - Falcons | Edmonton Inline Hockey Association - 14 Under Blue | 15 | 20 | 13 | 10 | 23 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 22.0 |
2017 | Team 411 - Falcons | Edmonton Inline Hockey Association - 14 Under Green | 33 | 14 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 8.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
69 | 715 - Goons | Shepel, Austin | 1 | 1 | 2 | 3 | 3.00 | 1.00 | 2.00 | 0 | 0 | 0 | 0.0 |
Game By Game Playoff
Game By Game Round 1
Game By Game Round 2
Penalties
Offence | Length | Count | Suspended |
Game Ejection (stick infractions) (0 pim) | 0.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Misconduct 4.5(10pim) | 10.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 4 | 0 |