Team 705 - Hounds | 9 |
Team 706 - Kings of the North | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141 | Tue, Apr. 12, 2022 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 705 - Hounds | Team 706 - Kings of the North |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 705 - Hounds | 4 | 5 | 0 | 9 |
Team 706 - Kings of the North | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 705 - Hounds | 0 | 0 | 0 | 0 |
Team 706 - Kings of the North | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 705 - Hounds | -- |
Team 706 - Kings of the North | -- |
Period 1 |
---|
Team 706 - Kings of the North at 15:16 - #6 Hudson Newby |
Team 705 - Hounds at 8:46 - #14 Jordan Hoeber from #63 Zachary Moore |
Team 705 - Hounds at 6:12 - #57 Shane Coghill from #96 Carter Hedge and #33 Josh St-Amand |
Team 705 - Hounds at 5:48 - #4 Sam Slocombe from #12 Matthew Wozny |
Team 706 - Kings of the North at 4:37 - #18 Kyler Churchill from #16 Makalo Walker |
Team 705 - Hounds at 1:52 - #6 Tyler Maxim |
Period 2 |
Team 705 - Hounds at 14:08 - #14 Jordan Hoeber from #9 Ian Belzevick and #3 Ryker Wilson |
Team 705 - Hounds at 13:47 - #57 Shane Coghill from #6 Tyler Maxim and #33 Josh St-Amand |
Team 705 - Hounds at 5:32 - #57 Shane Coghill from #63 Zachary Moore and #6 Tyler Maxim |
Team 705 - Hounds at 5:10 - #57 Shane Coghill from #6 Tyler Maxim and #91 Joseph Wilson |
Team 705 - Hounds at 0:36 - #4 Sam Slocombe from #33 Josh St-Amand |
Period 1 |
---|
Team 705 - Hounds at 12:37 - #33 Josh St-Amand for Slash Minor 8.4(2 pim) |
Team 706 - Kings of the North at 8:30 - #13 Kole Churchill for Unsportsmanlike(2 pim) |
Team 705 - Hounds at 6:30 - #96 Carter Hedge for Unsportsmanlike(2 pim) |
Period 2 |
Team 705 - Hounds at 12:30 - #33 Josh St-Amand for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Shane Coghill | 4 | 0 | 4 | 0.00 |
6 | Tyler Maxim | 1 | 3 | 4 | 0.00 |
33 | Josh St-Amand | 0 | 3 | 3 | 4.00 |
4 | Sam Slocombe | 2 | 0 | 2 | 0.00 |
14 | Jordan Hoeber | 2 | 0 | 2 | 0.00 |
63 | Zachary Moore | 0 | 2 | 2 | 0.00 |
3 | Ryker Wilson | 0 | 1 | 1 | 0.00 |
9 | Ian Belzevick | 0 | 1 | 1 | 0.00 |
12 | Matthew Wozny | 0 | 1 | 1 | 0.00 |
91 | Joseph Wilson | 0 | 1 | 1 | 0.00 |
96 | Carter Hedge | 0 | 1 | 1 | 2.00 |
31 | Ivan Belzevick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Hudson Newby | 1 | 0 | 1 | 0.00 |
18 | Kyler Churchill | 1 | 0 | 1 | 0.00 |
16 | Makalo Walker | 0 | 1 | 1 | 0.00 |
9 | Youssef El-Harati | 0 | 0 | 0 | 0.00 |
13 | Kole Churchill | 0 | 0 | 0 | 2.00 |
17 | Xavier Schaffrick | 0 | 0 | 0 | 0.00 |
21 | Colby Loren | 0 | 0 | 0 | 0.00 |
24 | Sebastien Gauchier | 0 | 0 | 0 | 0.00 |
44 | Dylan Kushneryk | 0 | 0 | 0 | 0.00 |
51 | Joshua Huber | 0 | 0 | 0 | 0.00 |
69 | Ashton Tymchyshyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Glenn, Referee |
kyle edwards, Referee |
sebastien marriott, Timekeeper |