U18 White - Team 706 - Kings of the North
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | 707 - Men In Black | Edmonton Inline Hockey Association - Adult Division 3 | 98 | 14 | 10 | 21 | 31 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2023 | 507 - Avengers | Edmonton Inline Hockey Association - U18 White | 4 | 19 | 24 | 37 | 61 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 12.0 |
2022 | Team 706 - Kings of the North | Edmonton Inline Hockey Association - U18 White | | 17 | 17 | 12 | 29 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 16.0 |
2019 | Team 410 - Husky Cutters | Edmonton Inline Hockey Association - 14 Under White | 13 | 16 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018 | Team 302 - Vipers | Edmonton Inline Hockey Association - 12 Under Blue | 42 | 20 | 42 | 10 | 52 | 0.00 | 0.00 | 0.00 | 6 | 1 | 0 | 10.0 |
2018 | Team 407 - Hungry Hippos | Edmonton Inline Hockey Association - 14 Under Green | 27 | 8 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 | Team 304 - Savages | Edmonton Inline Hockey Association - 12 Under Green | 27 | 21 | 23 | 26 | 49 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Team 706 - Kings of the North | Newby, Hudson | 2 | 3 | 2 | 5 | 2.50 | 1.50 | 1.00 | 0 | 0 | 0 | 2.0 |
Game By Game Playoff
Game By Game Round 1
Game By Game Round 2
Penalties
Offence | Length | Count | Suspended |
Hooking Minor 7.2(2 pim) | 2.00 | 7 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |