715 - Goons | 10 |
706 - Phantoms | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 13, 2024 9:00 PM | Edmonton Soccer Centre East - Field 6 | 715 - Goons | 706 - Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
715 - Goons | 6 | 4 | 0 | 10 |
706 - Phantoms | 8 | 5 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
715 - Goons | 0 | 0 | 0 | 0 |
706 - Phantoms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
715 - Goons | -- |
706 - Phantoms | -- |
Period 1 |
---|
No Penalties |
Period 2 |
706 - Phantoms at 15:41 - #15 Cody Hodgson for Unsportsmanlike(2 pim) |
715 - Goons at 15:41 - #29 Hunter Harringa for Trip Minor 7.4(2 pim) |
706 - Phantoms at 0:52 - #15 Cody Hodgson for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Hunter Harringa | 5 | 1 | 6 | 2.00 |
87 | Brayden Smith | 3 | 3 | 6 | 0.00 |
88 | Tysean Croxen | 1 | 3 | 4 | 0.00 |
91 | Jesse Hillier | 0 | 4 | 4 | 0.00 |
69 | Austin Shepel | 1 | 2 | 3 | 0.00 |
31 | Daniel Brue | 0 | 1 | 1 | 0.00 |
92 | Kory Cyr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Daniel Brue | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryder Prue | 4 | 3 | 7 | 0.00 |
95 | John Green | 2 | 5 | 7 | 0.00 |
15 | Cody Hodgson | 4 | 2 | 6 | 4.00 |
88 | Sklyer Prue | 2 | 2 | 4 | 0.00 |
44 | Rob Hayne | 1 | 3 | 4 | 0.00 |
6 | Derek Prue | 0 | 3 | 3 | 0.00 |
66 | Jason Driedger | 0 | 2 | 2 | 0.00 |
16 | Chris Hopper (AP) | 0 | 1 | 1 | 0.00 |
29 | Normand Perreault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Normand Perreault | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alex malaniuk , Time keeper |
Nick Woodrow, Referee |
Paul Roberts, Referee |