716 - Danbury Trashers | 14 |
715 - Goons | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 09, 2024 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 716 - Danbury Trashers | 715 - Goons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 716 - Danbury Trashers | 6 | 8 | 0 | 14 |
| 715 - Goons | 5 | 4 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 716 - Danbury Trashers | 0 | 0 | 0 | 0 |
| 715 - Goons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 716 - Danbury Trashers | -- |
| 715 - Goons | -- |
| Period 1 |
|---|
| 715 - Goons at 12:18 - #69 Austin Shepel for Trip Minor 7.4(2 pim) |
| 715 - Goons at 12:18 - #69 Austin Shepel for Unsportsmanlike(2 pim) |
| 716 - Danbury Trashers at 9:03 - #26 Bredan Bye for Hooking Minor 7.2(2 pim) |
| 715 - Goons at 7:41 - #29 Hunter Harringa for Slash Minor 8.4(2 pim) |
| 715 - Goons at 6:49 - #29 Hunter Harringa for Misconduct 4.5(10pim) |
| 716 - Danbury Trashers at 0:59 - #24 Carsen Juba for Unsportsmanlike(2 pim) |
| 715 - Goons at 0:59 - #69 Austin ShepelServed by #21 Kaden Lecocq for Unsportsmanlike(2 pim) |
| 715 - Goons at 0:59 - #69 Austin Shepel for Game Ejection (stick infractions) (0 pim) |
| Period 2 |
| 716 - Danbury Trashers at 12:58 - #24 Carsen Juba for Trip Minor 7.4(2 pim) |
| 715 - Goons at 9:14 - #87 Brayden Smith for Cross Check Minor 8.2(2 pim) |
| 716 - Danbury Trashers at 8:13 - #28 Tristan Rasmuson for Rough Minor 6.7K(2 pim) |
| 715 - Goons at 5:48 - #92 Kory Cyr for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Colby Wolter | 4 | 3 | 7 | 0.00 |
| 24 | Carsen Juba | 1 | 5 | 6 | 4.00 |
| 18 | Ethan Elliot | 2 | 3 | 5 | 0.00 |
| 23 | Austin Dixon | 3 | 1 | 4 | 0.00 |
| 27 | Brody O Connell | 3 | 1 | 4 | 0.00 |
| 26 | Bredan Bye | 1 | 2 | 3 | 2.00 |
| 17 | Dawson Podritske | 0 | 1 | 1 | 0.00 |
| 41 | Jared Elliot | 0 | 1 | 1 | 0.00 |
| 28 | Tristan Rasmuson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Brayden Smith | 3 | 2 | 5 | 2.00 |
| 29 | Hunter Harringa | 2 | 3 | 5 | 12.00 |
| 21 | Kaden Lecocq | 2 | 1 | 3 | 0.00 |
| 69 | Austin Shepel | 1 | 2 | 3 | 6.00 |
| 91 | Jesse Hillier | 0 | 3 | 3 | 0.00 |
| 88 | Tysean Croxen | 1 | 0 | 1 | 0.00 |
| 92 | Kory Cyr | 0 | 1 | 1 | 2.00 |
| 31 | Daniel Brue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Zelenak, Referee |
| Jeff Howe, Referee |
| Saila Pethick, Timekeeper |