715 - Goons | 11 |
716 - Danbury Trashers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 19, 2024 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 715 - Goons | 716 - Danbury Trashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
715 - Goons | 9 | 2 | 0 | 11 |
716 - Danbury Trashers | 4 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
715 - Goons | 0 | 0 | 0 | 0 |
716 - Danbury Trashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
715 - Goons | -- |
716 - Danbury Trashers | -- |
Period 1 |
---|
716 - Danbury Trashers at 9:48 - #24 Carsen Juba for Trip Minor 7.4(2 pim) |
716 - Danbury Trashers at 1:34 - #16 Colby Wolter for Trip Minor 7.4(2 pim) |
Period 2 |
716 - Danbury Trashers at 8:27 - #28 Tristan Rasmuson for Rough Minor 6.7K(2 pim) |
715 - Goons at 8:27 - #69 Austin Shepel for Rough Minor 6.7K(2 pim) |
716 - Danbury Trashers at 0:20 - #25 Tyson FivelandServed by #18 Ethan Elliot for Cross Check Minor 8.2(2 pim) |
716 - Danbury Trashers at 0:20 - #25 Tyson FivelandServed by #18 Ethan Elliot for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Hunter Harringa | 6 | 3 | 9 | 0.00 |
69 | Austin Shepel | 2 | 4 | 6 | 2.00 |
88 | Tysean Croxen | 2 | 2 | 4 | 0.00 |
87 | Brayden Smith | 1 | 3 | 4 | 0.00 |
31 | Daniel Brue | 0 | 2 | 2 | 0.00 |
21 | Kaden Lecocq | 0 | 1 | 1 | 0.00 |
92 | Kory Cyr | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Daniel Brue | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Austin Dixon | 2 | 4 | 6 | 0.00 |
16 | Colby Wolter | 3 | 1 | 4 | 2.00 |
18 | Ethan Elliot | 2 | 0 | 2 | 0.00 |
15 | Austin Lightning | 1 | 1 | 2 | 0.00 |
26 | Bredan Bye | 0 | 2 | 2 | 0.00 |
17 | Dawson Podritske | 0 | 1 | 1 | 0.00 |
24 | Carsen Juba | 0 | 1 | 1 | 2.00 |
28 | Tristan Rasmuson | 0 | 1 | 1 | 2.00 |
25 | Tyson Fiveland | 0 | 0 | 0 | 4.00 |
41 | Jared Elliot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Jared Elliot | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kim Goudreau, Timekeeper |
Kyle Edwards , Referee |
Nick Harder, Referee |