Team 714 - Jazz |                                 4 |           
                  Team 709 - Kraken |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 430 | Tue, Jun. 07, 2022 10:00 PM | Edmonton Soccer Centre South - Field 10 | Team 714 - Jazz | Team 709 - Kraken | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 714 - Jazz | 1 | 3 | 0 | 4 | 
| Team 709 - Kraken | 1 | 4 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 714 - Jazz | 0 | 0 | 0 | 0 | 
| Team 709 - Kraken | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 714 - Jazz | -- | 
| Team 709 - Kraken | -- | 
| Period 1 | 
|---|
| Team 709 - Kraken at 8:32 - #72 Micah Bon from #77 James Heacock | 
| Team 714 - Jazz at 6:22 (SH) - #96 Matthew Piasetsky | 
| Period 2 | 
| Team 709 - Kraken at 16:30 - #88 Ryan Shimizu from #9 Brady Robinson and #40 Marco Kastner | 
| Team 714 - Jazz at 12:07 - #6 Bryce Bader from #29 Lucas Storz and #96 Matthew Piasetsky | 
| Team 709 - Kraken at 9:34 (SH) - #16 Parker Thomson from #88 Ryan Shimizu and #40 Marco Kastner | 
| Team 714 - Jazz at 8:26 (PP) - #9 Jordan Mis from #95 Ryan Goulden and #96 Matthew Piasetsky | 
| Team 714 - Jazz at 8:00 - #29 Lucas Storz from #53 Christopher Andrew | 
| Team 709 - Kraken at 2:13 - #72 Micah Bon | 
| Team 709 - Kraken at 0:01 - #72 Micah Bon from #16 Parker Thomson | 
| Period 1 | 
|---|
| Team 714 - Jazz at 18:00 - #53 Christopher Andrew for Delay of Game | 
| Team 714 - Jazz at 7:01 - #95 Ryan Goulden for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| Team 709 - Kraken at 10:25 - #72 Micah Bon for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 96 | Matthew Piasetsky | 1 | 2 | 3 | 0.00 | 
| 29 | Lucas Storz | 1 | 1 | 2 | 0.00 | 
| 6 | Bryce Bader | 1 | 0 | 1 | 0.00 | 
| 9 | Jordan Mis | 1 | 0 | 1 | 0.00 | 
| 53 | Christopher Andrew | 0 | 1 | 1 | 2.00 | 
| 95 | Ryan Goulden | 0 | 1 | 1 | 2.00 | 
| 0 | Braeden Keil | 0 | 0 | 0 | 0.00 | 
| 1 | Lane Hartwell (AP) (AP) | 0 | 0 | 0 | 0.00 | 
| 94 | Joshua Perka | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 72 | Micah Bon | 3 | 0 | 3 | 2.00 | 
| 16 | Parker Thomson | 1 | 1 | 2 | 0.00 | 
| 88 | Ryan Shimizu | 1 | 1 | 2 | 0.00 | 
| 40 | Marco Kastner | 0 | 2 | 2 | 0.00 | 
| 9 | Brady Robinson | 0 | 1 | 1 | 0.00 | 
| 77 | James Heacock | 0 | 1 | 1 | 0.00 | 
| 44 | Brennan Cherniwchan | 0 | 0 | 0 | 0.00 | 
| 98 | Connor Maybroda | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Allan Bracuk, Referee | 
| Kimberly Heacock-Goudreau, Timekeeper | 
| Matt Richard, Referee |