Thu
Jun
20
06:30 PM
301 - Mighty Ducks
404 - Cyclops
2
10
Thu
Jun
20
08:30 PM
714 - The GC
711 - Booty Snatchers
14
9
Thu
Jun
20
09:30 PM
706 - Phantoms
705 - Stangs
6
4
Fri
Jun
21
06:30 PM
103 - Guardians
302 - Yetis
5
8
Fri
Jun
21
08:30 PM
716 - Danbury Trashers
709 - The Park
1
0
Fri
Jun
21
09:30 PM
713 - Pink LIghtning
703 - Sr Wolfpack
8
9
Tue
Jun
25
06:30 PM
404 - Cyclops
301 - Mighty Ducks
6
11
Tue
Jun
25
07:30 PM
714 - The GC
711 - Booty Snatchers
12
9
Tue
Jun
25
08:30 PM
706 - Phantoms
705 - Stangs
4
9
Tue
Jun
25
09:30 PM
703 - Sr Wolfpack
713 - Pink LIghtning
7
9

Adult Division 1 - Team 709 - Kraken




Parker Thomson

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 701 - Kraken Edmonton Inline Hockey Association - Adult Division 1 16 14 15 22 37 0.00 0.00 0.00 1 1 2 6.0
2024 705 - Stangs Edmonton Inline Hockey Association - Adult Division 2 7 1 4 0 4 0.00 0.00 0.00 0 0 0 0.0
2023 712 - Kraken Edmonton Inline Hockey Association - Adult Division 1 16 18 19 37 56 0.00 0.00 0.00 2 0 0 4.0
2022 Team 709 - Kraken Edmonton Inline Hockey Association - Adult Division 1 18 35 36 71 0.00 0.00 0.00 3 2 0 12.0
2018 Team 601 - Solar Bears Edmonton Inline Hockey Association - Adult Division 1 16 19 15 22 37 0.00 0.00 0.00 1 1 0 8.0
2017 Team 606 - Solar Bears Edmonton Inline Hockey Association - Adult Division 1 16 20 23 37 60 0.00 0.00 0.00 1 0 1 12.0


2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Team 709 - Kraken Thomson, Parker 4 9 2 11 2.75 2.25 0.50 2 0 0 10.0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/13/2022 vs Team 707 - Chargers 1 0 1 1 0 0 4 0
6/14/2022 @ Team 707 - Chargers 0 1 1 0 0 0 4 0
6/20/2022 vs Team 708 - Phantoms 3 1 4 0 0 0 0 0
6/21/2022 @ Team 708 - Phantoms 5 0 5 1 0 0 2 0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
4/11/2022 vs Team 710 - Berta Boyz 1 5 6 0 0 0 0 0
4/19/2022 @ Team 707 - Chargers 1 1 2 0 0 0 0 0
4/21/2022 @ Team 710 - Berta Boyz 0 4 4 0 0 0 0 0
4/26/2022 vs Team 713 - Stangs 1 1 2 0 0 0 0 0
4/28/2022 vs Team 712 - Biz Nasties 2 4 6 0 0 0 0 0
5/5/2022 @ Team 708 - Phantoms 5 4 9 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
5/16/2022 @ Team 714 - Jazz 2 6 8 0 0 0 0 0
5/18/2022 vs Team 714 - Jazz 0 0 0 0 0 0 0 0
5/24/2022 vs Team 707 - Chargers 2 2 4 0 0 0 0 0
5/26/2022 vs Team 708 - Phantoms 6 1 7 1 0 0 0 0
5/30/2022 @ Team 707 - Chargers 0 2 2 0 0 0 0 0
6/1/2022 @ Team 708 - Phantoms 2 2 4 0 0 0 0 0
6/7/2022 @ Team 714 - Jazz 1 1 2 0 1 0 0 0
6/9/2022 vs Team 707 - Chargers 3 1 4 0 1 0 2 0

Penalties

Offence Length Count Suspended
High Stick Minor 8.3(2 pim) 2.00 1 0
Holding Minor 7.1(2 pim) 2.00 2 0
Rough Minor 6.7K(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 1 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information