Team 708 - Phantoms |                                 10 |           
                  Team 709 - Kraken |                                 9 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 427 | Wed, Jun. 01, 2022 9:00 PM | Edmonton Soccer Centre South - Field 10 | Team 708 - Phantoms | Team 709 - Kraken | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 708 - Phantoms | 9 | 1 | 0 | 10 | 
| Team 709 - Kraken | 3 | 6 | 0 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 708 - Phantoms | 0 | 0 | 0 | 0 | 
| Team 709 - Kraken | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 708 - Phantoms | -- | 
| Team 709 - Kraken | -- | 
| Period 1 | 
|---|
| Team 709 - Kraken at 18:00 - Bench PenaltyServed by #44 Brennan Cherniwchan for Bench / Delay of Game | 
| Team 709 - Kraken at 8:20 - #88 Ryan Shimizu for Slash Minor 8.4(2 pim) | 
| Team 708 - Phantoms at 8:20 - #96 Jordan Cardinal for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 74 | Brennan Grocock | 3 | 4 | 7 | 0.00 | 
| 93 | Tyler Hagel | 3 | 2 | 5 | 0.00 | 
| 78 | Skylar Prue | 2 | 1 | 3 | 0.00 | 
| 80 | Tyler Gard | 1 | 2 | 3 | 0.00 | 
| 96 | Jordan Cardinal | 1 | 1 | 2 | 2.00 | 
| 69 | Ryder Prue | 0 | 2 | 2 | 0.00 | 
| 71 | Rob Hayne | 0 | 2 | 2 | 0.00 | 
| 2 | Bailey Dyment-Martin | 0 | 1 | 1 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 2 | Bailey Dyment-Martin | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 44 | Brennan Cherniwchan | 3 | 1 | 4 | 0.00 | 
| 16 | Parker Thomson | 2 | 2 | 4 | 0.00 | 
| 77 | James Heacock | 1 | 3 | 4 | 0.00 | 
| 98 | Lyndon Maldaner | 2 | 1 | 3 | 0.00 | 
| 88 | Ryan Shimizu | 1 | 2 | 3 | 2.00 | 
| 0 | Liam Carroll (AP) | 0 | 2 | 2 | 0.00 | 
| 27 | Micah Bon | 0 | 2 | 2 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Liam Carroll (AP) | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Christopher Heacock, Timekeeper | 
| Glenn Aaron, Ref | 
| MAZUR DAVID, Ref |