Team 714 - Jazz |                                 5 |           
                  Team 709 - Kraken |                                 13 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 418 | Mon, May. 16, 2022 10:00 PM | Edmonton Soccer Centre East - Field 7 | Team 714 - Jazz | Team 709 - Kraken | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 714 - Jazz | 2 | 3 | 0 | 5 | 
| Team 709 - Kraken | 7 | 6 | 0 | 13 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 714 - Jazz | 0 | 0 | 0 | 0 | 
| Team 709 - Kraken | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 714 - Jazz | -- | 
| Team 709 - Kraken | -- | 
| Period 1 | 
|---|
| Team 709 - Kraken at 15:24 - #77 James Heacock for Trip Minor 7.4(2 pim) | 
| Team 714 - Jazz at 2:43 - #53 Christopher Andrew for Bench / Too Many Men (2 pim) | 
| Period 2 | 
| Team 714 - Jazz at 7:47 - #9 Jordan Mis for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Jordan Mis | 1 | 2 | 3 | 2.00 | 
| 96 | Matthew Piasetsky | 0 | 2 | 2 | 0.00 | 
| 6 | Bryce Bader | 1 | 0 | 1 | 0.00 | 
| 92 | Cole Martel | 1 | 0 | 1 | 0.00 | 
| 94 | Joshua Perka | 1 | 0 | 1 | 0.00 | 
| 95 | Ryan Goulden | 1 | 0 | 1 | 0.00 | 
| 29 | Lucas Storz | 0 | 1 | 1 | 0.00 | 
| 0 | Braeden Keil | 0 | 0 | 0 | 0.00 | 
| 53 | Christopher Andrew | 0 | 0 | 0 | 2.00 | 
| 99 | Anta Piplica | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 98 | Lyndon Maldaner | 8 | 1 | 9 | 0.00 | 
| 16 | Parker Thomson | 2 | 6 | 8 | 0.00 | 
| 44 | Brennan Cherniwchan | 1 | 3 | 4 | 0.00 | 
| 77 | James Heacock | 1 | 3 | 4 | 2.00 | 
| 88 | Ryan Shimizu | 0 | 4 | 4 | 0.00 | 
| 40 | Marco Kastner | 0 | 2 | 2 | 0.00 | 
| 9 | Brady Robinson | 1 | 0 | 1 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brain Matthews, referee | 
| Evan Blackmore, Timekeeper | 
| Kyle Edwards, referee |