Team 507 - Wetaskiwin | 9 |
Team 503 - Doot University | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
243 | Mon, May. 02, 2022 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 507 - Wetaskiwin | Team 503 - Doot University |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 507 - Wetaskiwin | 2 | 7 | 0 | 9 |
Team 503 - Doot University | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 507 - Wetaskiwin | 0 | 0 | 0 | 0 |
Team 503 - Doot University | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 507 - Wetaskiwin | -- |
Team 503 - Doot University | -- |
Period 1 |
---|
Team 503 - Doot University at 1:27 - #67 Matthew Humphrys for Slash Minor 8.4(2 pim) |
Period 2 |
Team 503 - Doot University at 15:29 - #66 Karsten Bruce for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Zachary Wilson | 3 | 1 | 4 | 0.00 |
54 | Austin Dixon | 2 | 2 | 4 | 0.00 |
34 | Oliver Hawkes | 1 | 2 | 3 | 0.00 |
68 | Dawson Reid | 1 | 2 | 3 | 0.00 |
55 | Teryn Sawicki | 0 | 2 | 2 | 0.00 |
44 | Ethan Elliot | 1 | 0 | 1 | 0.00 |
76 | Joel Schmidt | 1 | 0 | 1 | 0.00 |
66 | Brayden Dickau | 0 | 1 | 1 | 0.00 |
89 | Nathan Dreger | 0 | 1 | 1 | 0.00 |
Mitchell Bushnell(coach) | 0 | 0 | 0 | 0.00 | |
33 | Devin Degenstein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Devin Degenstein | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Matthew Humphrys | 3 | 1 | 4 | 2.00 |
69 | Michael Lefrancois | 2 | 1 | 3 | 0.00 |
74 | Eric Hamans | 2 | 1 | 3 | 0.00 |
66 | Karsten Bruce | 0 | 2 | 2 | 2.00 |
72 | Chase Geissler | 0 | 2 | 2 | 0.00 |
68 | Max Andersson | 0 | 1 | 1 | 0.00 |
71 | Ellis Shybunka | 0 | 1 | 1 | 0.00 |
64 | Brandon Ramirez | 0 | 0 | 0 | 0.00 |
70 | Vincent Bourdeau | 0 | 0 | 0 | 0.00 |
73 | Wyatt Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Vincent Bourdeau | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christopher Heacock, Timekeeper |
Green John, Ref |
Shimizu Justin, Ref |