Team 506 - Aces |                                 5 |           
                  Team 505 - Strathcona Dragons |                                 15 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 127 | Tue, Apr. 12, 2022 9:00 PM | Edmonton Soccer Centre South - Field 10 | Team 506 - Aces | Team 505 - Strathcona Dragons | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 506 - Aces | 3 | 2 | 0 | 5 | 
| Team 505 - Strathcona Dragons | 7 | 8 | 0 | 15 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 506 - Aces | 0 | 0 | 0 | 0 | 
| Team 505 - Strathcona Dragons | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 506 - Aces | -- | 
| Team 505 - Strathcona Dragons | -- | 
| Period 1 | 
|---|
| Team 505 - Strathcona Dragons at 8:22 - #18 Jesse Drew for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Kolby Mercier | 1 | 2 | 3 | 0.00 | 
| 18 | Benjamin Weyermann | 1 | 2 | 3 | 0.00 | 
| 4 | Morgan Banick | 1 | 1 | 2 | 0.00 | 
| 74 | Connor Scott | 0 | 2 | 2 | 0.00 | 
| 2 | Jeffrey Lindberg-Stead | 1 | 0 | 1 | 0.00 | 
| 7 | Hunter Roberts | 1 | 0 | 1 | 0.00 | 
| 16 | Madric Kim | 0 | 1 | 1 | 0.00 | 
| 1 | Alexander Tadic | 0 | 0 | 0 | 0.00 | 
| 9 | Kyle Fricker | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Alexander Tadic | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Ty Nykyforuk | 7 | 3 | 10 | 0.00 | 
| 4 | Brayden Westerlund | 5 | 2 | 7 | 0.00 | 
| 9 | Jordan MacGregor | 0 | 6 | 6 | 0.00 | 
| 8 | Kristian Coutts | 1 | 4 | 5 | 0.00 | 
| 15 | Connor Parr-Pearson | 1 | 4 | 5 | 0.00 | 
| 31 | Striden Davey | 0 | 5 | 5 | 0.00 | 
| 11 | Parker Lakusta-Allen | 1 | 1 | 2 | 0.00 | 
| 18 | Jesse Drew | 0 | 1 | 1 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Striden Davey | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Bracuk Allan, Ref | 
| Christopher Heacock, Timekeeper | 
| Orman Ian, Ref |