508 - Rasko |                                 7 |           
                  503 - Red Rockets |                                 15 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, May. 15, 2024 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 508 - Rasko | 503 - Red Rockets | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 508 - Rasko | 3 | 4 | 0 | 7 | 
| 503 - Red Rockets | 10 | 5 | 0 | 15 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 508 - Rasko | 0 | 0 | 0 | 0 | 
| 503 - Red Rockets | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 508 - Rasko | -- | 
| 503 - Red Rockets | -- | 
| Period 1 | 
|---|
| 508 - Rasko at 5:51 - #37 Mason Duquette for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| 503 - Red Rockets at 4:40 - #77 Lucas Hartery for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 34 | Luca Mauro | 3 | 1 | 4 | 0.00 | 
| 42 | Ian Hopwood | 3 | 1 | 4 | 0.00 | 
| 32 | Isaac Ryks | 1 | 0 | 1 | 0.00 | 
| 38 | Joseph Tagliamonte | 0 | 1 | 1 | 0.00 | 
| 39 | Riley Coutts | 0 | 1 | 1 | 0.00 | 
| 43 | Ryan Redhead | 0 | 1 | 1 | 0.00 | 
| 36 | Matteo Mauro | 0 | 0 | 0 | 0.00 | 
| 37 | Mason Duquette | 0 | 0 | 0 | 2.00 | 
| 40 | Luc Rasko | 0 | 0 | 0 | 0.00 | 
| 41 | Aiden Bredsteen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 43 | Ryan Redhead | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 55 | Mateo Haraga | 6 | 3 | 9 | 0.00 | 
| 71 | Braiden Jiwa-York | 2 | 7 | 9 | 0.00 | 
| 97 | Koen Komant | 1 | 3 | 4 | 0.00 | 
| 69 | Blake Nieuwendyk | 2 | 1 | 3 | 0.00 | 
| 77 | Lucas Hartery | 2 | 1 | 3 | 2.00 | 
| 88 | Will Mohns | 1 | 1 | 2 | 0.00 | 
| 92 | Jacob Harkness | 1 | 1 | 2 | 0.00 | 
| 8 | Lochlan MacMillan | 0 | 0 | 0 | 0.00 | 
| 84 | Logan Dansereau | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Alex malaniuk, Time keeper | 
| Brian Matthews, Referee | 
| Dustin Zelenak, Referee |