508 - Rasko | 12 |
503 - Red Rockets | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 07, 2024 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 508 - Rasko | 503 - Red Rockets |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
508 - Rasko | 2 | 10 | 0 | 0 | 12 |
503 - Red Rockets | 8 | 5 | 0 | 0 | 13 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
508 - Rasko | 0 | 0 | 0 | 0 | 0 |
503 - Red Rockets | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
508 - Rasko | -- |
503 - Red Rockets | -- |
Period 1 |
---|
503 - Red Rockets at 14:32 - #55 Mateo Haraga for Slash Minor 8.4(2 pim) |
508 - Rasko at 8:06 - #38 Joseph Tagliamonte for Trip Minor 7.4(2 pim) |
503 - Red Rockets at 0:12 - #55 Mateo Haraga for Hooking Minor 7.2(2 pim) |
Period 2 |
508 - Rasko at 11:51 - #41 Aiden Bredsteen for Misconduct 4.5(10pim) |
508 - Rasko at 11:51 - #41 Aiden Bredsteen for Trip Minor 7.4(2 pim) |
508 - Rasko at 11:51 - #41 Aiden Bredsteen for Trip Minor 7.4(2 pim) |
503 - Red Rockets at 11:51 - #71 Braiden Jiwa-York for Rough Minor 6.7K(2 pim) |
503 - Red Rockets at 11:51 - #71 Braiden Jiwa-York for Misconduct 4.5(10pim) |
503 - Red Rockets at 11:32 - #92 Jacob Harkness for Unsportsmanlike(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Luc Rasko | 2 | 5 | 7 | 0.00 |
34 | Luca Mauro | 2 | 2 | 4 | 0.00 |
36 | Matteo Mauro | 2 | 2 | 4 | 0.00 |
32 | Isaac Ryks | 1 | 2 | 3 | 0.00 |
42 | Ian Hopwood | 1 | 2 | 3 | 0.00 |
38 | Joseph Tagliamonte | 2 | 0 | 2 | 2.00 |
41 | Aiden Bredsteen | 0 | 2 | 2 | 14.00 |
37 | Mason Duquette | 1 | 0 | 1 | 0.00 |
39 | Riley Coutts | 1 | 0 | 1 | 0.00 |
43 | Ryan Redhead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
43 | Ryan Redhead | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Mateo Haraga | 5 | 2 | 7 | 4.00 |
92 | Jacob Harkness | 3 | 2 | 5 | 2.00 |
71 | Braiden Jiwa-York | 2 | 3 | 5 | 12.00 |
77 | Lucas Hartery | 1 | 3 | 4 | 0.00 |
91 | Blake Csaszar | 1 | 2 | 3 | 0.00 |
69 | Blake Nieuwendyk | 1 | 1 | 2 | 0.00 |
97 | Koen Komant | 0 | 2 | 2 | 0.00 |
89 | Koen Radmacher | 0 | 1 | 1 | 0.00 |
8 | Lochlan MacMillan | 0 | 0 | 0 | 0.00 |
84 | Logan Dansereau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
89 | Koen Radmacher | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kim Goudreau, Timekeeper |
Kyle Edwards, Referee |
Nick Woodrow, Referee |