507 - Berger Boyz | 4 |
501 - The Park | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 25, 2024 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 507 - Berger Boyz | 501 - The Park |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
507 - Berger Boyz | 2 | 2 | 0 | 4 |
501 - The Park | 5 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
507 - Berger Boyz | 0 | 0 | 0 | 0 |
501 - The Park | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
507 - Berger Boyz | -- |
501 - The Park | -- |
Period 1 |
---|
507 - Berger Boyz at 16:09 - #5 Sam Radke from #8 Greyson Turner and #18 Brady Berger |
501 - The Park at 13:27 - #66 Keagan Stubbard from #87 Tumi Ogundiya |
501 - The Park at 11:15 - #87 Tumi Ogundiya from #49 Liam Willisko |
501 - The Park at 10:52 - #49 Liam Willisko from #96 Gavyn MacLeod |
507 - Berger Boyz at 9:07 - #88 Caleb Borosiuk from #95 Jett Parsons |
501 - The Park at 2:38 (PP) - #93 Austin Clifford from #92 Ryden Perron and #96 Gavyn MacLeod |
501 - The Park at 0:41 - #49 Liam Willisko from #96 Gavyn MacLeod and #87 Tumi Ogundiya |
Period 2 |
501 - The Park at 16:46 (SH) - #16 Hudson Pichota from #92 Ryden Perron |
507 - Berger Boyz at 13:50 - #8 Greyson Turner from #18 Brady Berger |
507 - Berger Boyz at 3:54 - #18 Brady Berger from #5 Sam Radke |
501 - The Park at 0:15 - #96 Gavyn MacLeod from #16 Hudson Pichota |
Period 1 |
---|
507 - Berger Boyz at 4:17 - #66 Ethan Anderson for Trip Minor 7.4(2 pim) |
501 - The Park at 0:22 - #77 Oscar Veldman for Trip Minor 7.4(2 pim) |
Period 2 |
507 - Berger Boyz at 13:20 - #18 Brady Berger for High Stick Minor 8.3(2 pim) |
501 - The Park at 6:05 - #16 Hudson Pichota for Trip Minor 7.4(2 pim) |
507 - Berger Boyz at 5:17 - #26 Nickolas Shapka for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Brady Berger | 1 | 2 | 3 | 2.00 |
5 | Sam Radke | 1 | 1 | 2 | 0.00 |
8 | Greyson Turner | 1 | 1 | 2 | 0.00 |
88 | Caleb Borosiuk | 1 | 0 | 1 | 0.00 |
95 | Jett Parsons | 0 | 1 | 1 | 0.00 |
1 | Laerich Rempel | 0 | 0 | 0 | 0.00 |
7 | Blake Despins | 0 | 0 | 0 | 0.00 |
26 | Nickolas Shapka | 0 | 0 | 0 | 2.00 |
38 | Ryant Muliawan | 0 | 0 | 0 | 0.00 |
66 | Ethan Anderson | 0 | 0 | 0 | 2.00 |
77 | Jordan Blanchette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Gavyn MacLeod | 1 | 3 | 4 | 0.00 |
49 | Liam Willisko | 2 | 1 | 3 | 0.00 |
87 | Tumi Ogundiya | 1 | 2 | 3 | 0.00 |
16 | Hudson Pichota | 1 | 1 | 2 | 2.00 |
92 | Ryden Perron | 0 | 2 | 2 | 0.00 |
66 | Keagan Stubbard | 1 | 0 | 1 | 0.00 |
93 | Austin Clifford | 1 | 0 | 1 | 0.00 |
45 | Lucas Bielopotocky | 0 | 0 | 0 | 0.00 |
77 | Oscar Veldman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |