| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Team 504 - 9inety 6ixers | 4 | 2 | 0 | 6 | |
| Team 507 - Wetaskiwin | 9 | 6 | 0 | 15 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Hunter Harringa | 2 | 2 | 4 | 0 |
| 67 | Austin Shepel | 2 | 1 | 3 | 4 |
| 63 | Tysean Croxen | 2 | 1 | 3 | 2 |
| 75 | Daniel Brue | 0 | 2 | 2 | 0 |
| 74 | Aiden Kruhlak | 0 | 0 | 0 | 0 |
| 70 | Carter Davey | 0 | 0 | 0 | 0 |
| 66 | Kory Cyr | 0 | 1 | 1 | 0 |
| 64 | Brayden Smith | 0 | 4 | 4 | 0 |
| Sean Smith (coach) | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Zachary Wilson | 6 | 3 | 9 | 0 |
| 89 | Nathan Dreger | 2 | 1 | 3 | 0 |
| 87 | Brody O'Connell | 2 | 4 | 6 | 0 |
| 55 | Teryn Sawicki | 2 | 1 | 3 | 0 |
| 44 | Ethan Elliot | 2 | 3 | 5 | 0 |
| 68 | Dawson Reid | 1 | 0 | 1 | 2 |
| 76 | Joel Schmidt | 0 | 4 | 4 | 0 |
| 54 | Austin Dixon | 0 | 2 | 2 | 0 |
| 33 | Devin Degenstein | 0 | 1 | 1 | 0 |
| Brayden bye (coach) | 0 | 0 | 0 | 0 |
| ref |
| ref |
| timekeeper |