Team 405 - Stingers | 6 |
Team 401 - duckys | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1103 | Mon, Jun. 20, 2022 8:00 PM | Edmonton Soccer Centre East - Field 7 | Team 405 - Stingers | Team 401 - duckys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 405 - Stingers | 3 | 3 | 0 | 6 |
Team 401 - duckys | 5 | 7 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 405 - Stingers | 0 | 0 | 0 | 0 |
Team 401 - duckys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 405 - Stingers | -- |
Team 401 - duckys | -- |
Period 1 |
---|
Team 405 - Stingers at 13:43 - #46 Mason Duquette for Trip Minor 7.4(2 pim) |
Team 401 - duckys at 12:32 - #46 Hudson Flodell for Trip Minor 7.4(2 pim) |
Team 401 - duckys at 8:26 - #46 Hudson Flodell for Rough Minor 6.7K(2 pim) |
Team 405 - Stingers at 8:26 - #55 Joseph Tagliamonte for Unsportsmanlike(2 pim) |
Team 405 - Stingers at 8:26 - #55 Joseph Tagliamonte for High Stick Minor 8.3(2 pim) |
Team 401 - duckys at 7:52 - #51 Boston Logan for High Stick Minor 8.3(2 pim) |
Team 401 - duckys at 5:34 - #52 Owen Chase for Interference Minor 7.3(2 pim) |
Team 405 - Stingers at 4:45 - #51 Reilly Mulloy for Hooking Minor 7.2(2 pim) |
Team 401 - duckys at 1:00 - #52 Owen Chase for Slash Minor 8.4(2 pim) |
Period 2 |
Team 401 - duckys at 15:21 - #48 Carter Lecocq for Hooking Minor 7.2(2 pim) |
Team 401 - duckys at 15:21 - #46 Hudson Flodell for Trip Minor 7.4(2 pim) |
Team 405 - Stingers at 13:14 - #46 Mason Duquette for Rough Minor 6.7K(2 pim) |
Team 405 - Stingers at 11:08 - #53 Tumi Ogundiya for Slash Minor 8.4(2 pim) |
Team 401 - duckys at 0:12 - #49 Jackson Haugan for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Kesler Overman | 3 | 0 | 3 | 0.00 |
54 | Robert Black | 3 | 0 | 3 | 0.00 |
49 | Jade Chinski | 0 | 1 | 1 | 0.00 |
53 | Tumi Ogundiya | 0 | 1 | 1 | 2.00 |
46 | Mason Duquette | 0 | 0 | 0 | 4.00 |
51 | Reilly Mulloy | 0 | 0 | 0 | 2.00 |
52 | Thomas Ray | 0 | 0 | 0 | 0.00 |
55 | Joseph Tagliamonte | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Decklen Hemmerling | 3 | 1 | 4 | 0.00 |
50 | Jack Francis | 3 | 1 | 4 | 0.00 |
51 | Boston Logan | 2 | 1 | 3 | 2.00 |
52 | Owen Chase | 1 | 2 | 3 | 4.00 |
45 | Connor Twin | 2 | 0 | 2 | 0.00 |
46 | Hudson Flodell | 1 | 1 | 2 | 6.00 |
49 | Jackson Haugan | 0 | 2 | 2 | 2.00 |
48 | Carter Lecocq | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |