Team 401 - duckys | 7 |
Team 402 - Maddigan | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1101 | Mon, Jun. 13, 2022 7:00 PM | Edmonton Soccer Centre East - Field 7 | Team 401 - duckys | Team 402 - Maddigan |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 401 - duckys | 4 | 3 | 0 | 7 |
| Team 402 - Maddigan | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 401 - duckys | 0 | 0 | 0 | 0 |
| Team 402 - Maddigan | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 401 - duckys | -- |
| Team 402 - Maddigan | -- |
| Period 1 |
|---|
| Team 401 - duckys at 17:25 - #50 Jack Francis |
| Team 401 - duckys at 15:51 - #51 Boston Logan from #49 Jackson Haugan |
| Team 401 - duckys at 14:52 - #51 Boston Logan from #49 Jackson Haugan |
| Team 402 - Maddigan at 6:40 - #22 Landan Linklater from #77 Joel Ngandu |
| Team 401 - duckys at 3:18 - #45 Connor Twin from #46 Hudson Flodell |
| Period 2 |
| Team 402 - Maddigan at 15:40 - #10 Braden Saulou |
| Team 402 - Maddigan at 13:59 - #7 Zander Maddigan from #99 Kiyanne Monkman |
| Team 401 - duckys at 9:13 - #56 Brody Jesperson from #45 Connor Twin |
| Team 402 - Maddigan at 7:01 - #8 Brody Kornega from #22 Landan Linklater and #0 Brady Forest |
| Team 401 - duckys at 0:58 - #51 Boston Logan |
| Team 401 - duckys at 0:52 - #51 Boston Logan from #49 Jackson Haugan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Boston Logan | 4 | 0 | 4 | 0.00 |
| 49 | Jackson Haugan | 0 | 3 | 3 | 0.00 |
| 45 | Connor Twin | 1 | 1 | 2 | 0.00 |
| 50 | Jack Francis | 1 | 0 | 1 | 0.00 |
| 56 | Brody Jesperson | 1 | 0 | 1 | 0.00 |
| 46 | Hudson Flodell | 0 | 1 | 1 | 0.00 |
| Ryan Blomme (Coach) | 0 | 0 | 0 | 0.00 | |
| 47 | Decklen Hemmerling | 0 | 0 | 0 | 0.00 |
| 48 | Carter Lecocq | 0 | 0 | 0 | 0.00 |
| 54 | Slater Willoughby | 0 | 0 | 0 | 0.00 |
| 57 | Vaelan Gunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Landan Linklater | 1 | 1 | 2 | 0.00 |
| 7 | Zander Maddigan | 1 | 0 | 1 | 0.00 |
| 8 | Brody Kornega | 1 | 0 | 1 | 0.00 |
| 10 | Braden Saulou | 1 | 0 | 1 | 0.00 |
| 0 | Brady Forest | 0 | 1 | 1 | 0.00 |
| 77 | Joel Ngandu | 0 | 1 | 1 | 0.00 |
| 99 | Kiyanne Monkman | 0 | 1 | 1 | 0.00 |
| Jason Herstad (Coach) | 0 | 0 | 0 | 0.00 | |
| Mike Kornega (Coach) | 0 | 0 | 0 | 0.00 | |
| Mike Sharkey (Coach) | 0 | 0 | 0 | 0.00 | |
| rob ryks (coach) | 0 | 0 | 0 | 0.00 | |
| 4 | Rhys Herstad | 0 | 0 | 0 | 0.00 |
| 11 | Isaac Ryks | 0 | 0 | 0 | 0.00 |
| 44 | McLaren Sharkey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Matthews, Referee |
| Kyle Edwards, Timekeeper |
| Matt Paccagnan, Referee |