U15 Red - Team 402 - Maddigan
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | 504 - Unicorns | Edmonton Inline Hockey Association - U18 Blue | 26 | 20 | 15 | 17 | 32 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 6.0 |
2023 | 403 - Lucky Charms | Edmonton Inline Hockey Association - U15 Red | | 21 | 11 | 19 | 30 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2022 | Team 402 - Maddigan | Edmonton Inline Hockey Association - U15 Red | | 18 | 23 | 22 | 45 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 12.0 |
2019 | Team 202 - Maddigan | Edmonton Inline Hockey Association - 12 Under Blue | 28 | 19 | 14 | 19 | 33 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 6.0 |
2018 | Team 204 - Maddigan Chrysler Rams | Edmonton Inline Hockey Association - 10 Under White | 0 | 13 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Team 402 - Maddigan | Herstad, Rhys | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Playoff
Game By Game Icebreaker
Game By Game Round 1
Game By Game Round 2
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |