Team 401 - duckys | 13 |
Team 405 - Stingers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1104 | Wed, Jun. 22, 2022 8:00 PM | Edmonton Soccer Centre South - Field 10 | Team 401 - duckys | Team 405 - Stingers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 401 - duckys | 8 | 5 | 0 | 13 |
Team 405 - Stingers | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 401 - duckys | 0 | 0 | 0 | 0 |
Team 405 - Stingers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 401 - duckys | -- |
Team 405 - Stingers | -- |
Period 1 |
---|
Team 401 - duckys at 17:00 - #51 Boston Logan from #46 Hudson Flodell |
Team 401 - duckys at 15:11 - #56 Brody Jesperson from #49 Jackson Haugan and #51 Boston Logan |
Team 401 - duckys at 14:16 - #52 Owen Chase from #49 Jackson Haugan |
Team 401 - duckys at 12:29 - #56 Brody Jesperson from #50 Jack Francis |
Team 405 - Stingers at 10:27 - #54 Robert Black from #51 Reilly Mulloy |
Team 401 - duckys at 8:51 - #52 Owen Chase |
Team 401 - duckys at 6:13 - #56 Brody Jesperson |
Team 401 - duckys at 3:35 - #51 Boston Logan from #49 Jackson Haugan |
Team 401 - duckys at 2:05 - #51 Boston Logan from #49 Jackson Haugan |
Period 2 |
Team 401 - duckys at 17:46 - #51 Boston Logan |
Team 401 - duckys at 11:33 - #52 Owen Chase from #47 Decklen Hemmerling |
Team 401 - duckys at 10:02 - #52 Owen Chase |
Team 401 - duckys at 9:13 - #49 Jackson Haugan from #51 Boston Logan |
Team 405 - Stingers at 5:29 - #51 Reilly Mulloy from #55 Joseph Tagliamonte |
Team 401 - duckys at 1:35 - #50 Jack Francis from #56 Brody Jesperson |
Period 1 |
---|
Team 405 - Stingers at 0:06 - #53 Tumi Ogundiya for Slash Minor 8.4(2 pim) |
Period 2 |
Team 401 - duckys at 17:00 - #46 Hudson Flodell for Hooking Minor 7.2(2 pim) |
Team 401 - duckys at 0:04 - #51 Boston Logan for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Boston Logan | 4 | 2 | 6 | 2.00 |
49 | Jackson Haugan | 1 | 4 | 5 | 0.00 |
52 | Owen Chase | 4 | 0 | 4 | 0.00 |
56 | Brody Jesperson | 3 | 1 | 4 | 0.00 |
50 | Jack Francis | 1 | 1 | 2 | 0.00 |
46 | Hudson Flodell | 0 | 1 | 1 | 2.00 |
47 | Decklen Hemmerling | 0 | 1 | 1 | 0.00 |
Ryan Blomme (Coach) | 0 | 0 | 0 | 0.00 | |
45 | Connor Twin | 0 | 0 | 0 | 0.00 |
48 | Carter Lecocq | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Reilly Mulloy | 1 | 1 | 2 | 0.00 |
54 | Robert Black | 1 | 0 | 1 | 0.00 |
55 | Joseph Tagliamonte | 0 | 1 | 1 | 0.00 |
Clay Vanderham (Coach) | 0 | 0 | 0 | 0.00 | |
Waylon Chinski (Coach) | 0 | 0 | 0 | 0.00 | |
45 | Kesler Overman | 0 | 0 | 0 | 0.00 |
46 | Mason Duquette | 0 | 0 | 0 | 0.00 |
49 | Jade Chinski | 0 | 0 | 0 | 0.00 |
50 | Jace Vanderham | 0 | 0 | 0 | 0.00 |
52 | Thomas Ray | 0 | 0 | 0 | 0.00 |
53 | Tumi Ogundiya | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kimberly Heacock-Goudreau, Timekeeper |
Matt Paccagnan, Referee |
Ryan Shimizu, Referee |