Team 401 - duckys | 10 |
Team 403 - Kraft Dinner | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
344 | Wed, Jun. 08, 2022 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 401 - duckys | Team 403 - Kraft Dinner |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 401 - duckys | 6 | 4 | 0 | 10 |
Team 403 - Kraft Dinner | 4 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 401 - duckys | 0 | 0 | 0 | 0 |
Team 403 - Kraft Dinner | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 401 - duckys | -- |
Team 403 - Kraft Dinner | -- |
Period 1 |
---|
Team 401 - duckys at 10:05 - #52 Owen Chase for Unsportsmanlike(2 pim) |
Team 403 - Kraft Dinner at 4:53 - #55 Kade Lewis for Unsportsmanlike(2 pim) |
Period 2 |
Team 401 - duckys at 12:59 - #46 Hudson Flodell for Trip Minor 7.4(2 pim) |
Team 403 - Kraft Dinner at 6:56 - #56 Jacob Harkness for Trip Minor 7.4(2 pim) |
Team 401 - duckys at 2:28 - #45 Connor Twin for High Stick Minor 8.3(2 pim) |
Team 403 - Kraft Dinner at 0:45 - #55 Kade Lewis for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Boston Logan | 4 | 2 | 6 | 0.00 |
49 | Jackson Haugan | 3 | 1 | 4 | 0.00 |
46 | Hudson Flodell | 1 | 1 | 2 | 2.00 |
47 | Decklen Hemmerling | 1 | 0 | 1 | 0.00 |
50 | Jack Francis | 1 | 0 | 1 | 0.00 |
54 | Slater Willoughby | 0 | 1 | 1 | 0.00 |
56 | Brody Jesperson | 0 | 1 | 1 | 0.00 |
45 | Connor Twin | 0 | 0 | 0 | 2.00 |
52 | Owen Chase | 0 | 0 | 0 | 2.00 |
57 | Vaelan Gunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
57 | Vaelan Gunter | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Hudson Pichota | 2 | 3 | 5 | 0.00 |
56 | Jacob Harkness | 3 | 0 | 3 | 2.00 |
47 | Rockston Ror-Chow | 2 | 1 | 3 | 0.00 |
55 | Kade Lewis | 1 | 2 | 3 | 4.00 |
0 | Will Golightly | 0 | 0 | 0 | 0.00 |
49 | Ciara Lang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Will Golightly | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Campbell Christopher, Ref |
Christopher Heacock, Timekeeper |
Matthews Brian, Ref |