Team 408 - Dingos | 3 |
Team 405 - Stingers | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
331 | Thu, May. 19, 2022 7:00 PM | Edmonton Soccer Centre East - Field 7 | Team 408 - Dingos | Team 405 - Stingers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 408 - Dingos | 2 | 1 | 0 | 3 |
Team 405 - Stingers | 7 | 7 | 0 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 408 - Dingos | 0 | 0 | 0 | 0 |
Team 405 - Stingers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 408 - Dingos | -- |
Team 405 - Stingers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Team 408 - Dingos at 14:21 - #50 Cohen Neufeld for Cross Check Minor 8.2(2 pim) |
Team 405 - Stingers at 2:06 - #50 Jace Vanderham for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Connor Drummond | 1 | 2 | 3 | 0.00 |
56 | Raine Stevens | 1 | 1 | 2 | 0.00 |
50 | Cohen Neufeld | 1 | 0 | 1 | 2.00 |
58 | Tabitha Hamblin | 0 | 1 | 1 | 0.00 |
Shane Neufeld (Coach) | 0 | 0 | 0 | 0.00 | |
Sherif Mowad (coach) | 0 | 0 | 0 | 0.00 | |
45 | Benjamin Moawad | 0 | 0 | 0 | 0.00 |
47 | Logan Therres | 0 | 0 | 0 | 0.00 |
51 | Kade Fricker | 0 | 0 | 0 | 0.00 |
54 | Aidyn Small | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Reilly Mulloy | 6 | 1 | 7 | 0.00 |
46 | Mason Duquette | 2 | 4 | 6 | 0.00 |
55 | Joseph Tagliamonte | 1 | 5 | 6 | 0.00 |
45 | Kesler Overman | 2 | 2 | 4 | 0.00 |
50 | Jace Vanderham | 2 | 1 | 3 | 2.00 |
53 | Tumi Ogundiya | 1 | 2 | 3 | 0.00 |
52 | Thomas Ray | 0 | 1 | 1 | 0.00 |
Clay Vanderham (Coach) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Shimizu, Referee |
Kimberly Heacock-Goudreau, Timekeeper |
Ryan Shimizu, Referee |