Team 402 - Maddigan | 2 |
Team 401 - duckys | 20 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 123 | Fri, Apr. 22, 2022 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 402 - Maddigan | Team 401 - duckys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 402 - Maddigan | 2 | 0 | 0 | 2 |
| Team 401 - duckys | 13 | 7 | 0 | 20 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 402 - Maddigan | 0 | 0 | 0 | 0 |
| Team 401 - duckys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 402 - Maddigan | -- |
| Team 401 - duckys | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team 401 - duckys at 9:00 - #49 Jackson Haugan for Delay of Game |
| Team 401 - duckys at 3:42 - #51 Boston Logan for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Joel Ngandu | 0 | 2 | 2 | 0.00 |
| 0 | Brady Forest | 1 | 0 | 1 | 0.00 |
| 22 | Landan Linklater | 1 | 0 | 1 | 0.00 |
| 4 | Rhys Herstad | 0 | 1 | 1 | 0.00 |
| 5 | Kiyanne Monkman | 0 | 0 | 0 | 0.00 |
| 7 | Zander Maddigan | 0 | 0 | 0 | 0.00 |
| 8 | Brody Kornega | 0 | 0 | 0 | 0.00 |
| 11 | Isaac Ryks | 0 | 0 | 0 | 0.00 |
| 44 | McLaren Sharkey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Brody Jesperson | 5 | 1 | 6 | 0.00 |
| 51 | Boston Logan | 3 | 3 | 6 | 2.00 |
| 47 | Decklen Hemmerling | 4 | 1 | 5 | 0.00 |
| 54 | Slater Willoughby | 1 | 2 | 3 | 0.00 |
| 46 | Hudson Flodell | 2 | 0 | 2 | 0.00 |
| 49 | Jackson Haugan | 2 | 0 | 2 | 2.00 |
| 45 | Connor Twin | 1 | 1 | 2 | 0.00 |
| 48 | Carter Lecocq | 0 | 2 | 2 | 0.00 |
| 50 | Jack Francis | 1 | 0 | 1 | 0.00 |
| 52 | Owen Chase | 1 | 0 | 1 | 0.00 |
| Ryan Blomme (Coach) | 0 | 0 | 0 | 0.00 | |
| 57 | Vaelan Gunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Matthews, Referee |
| Justin Shimizu, Referee |
| Kim Heacock-Goudreau, Timekeeper |