| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Team 403 - Kraft Dinner | 9 | 7 | 0 | 16 | |
| Team 402 - Maddigan | 2 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Hudson Pichota | 6 | 1 | 7 | 2 |
| 47 | Rockston Ror-Chow | 4 | 3 | 7 | 0 |
| 46 | Matthew Houle | 3 | 2 | 5 | 2 |
| 54 | Tumi Ogundiya (405) | 2 | 3 | 5 | 0 |
| 49 | Ciara Lang | 1 | 3 | 4 | 2 |
| 55 | Kade Lewis | 0 | 1 | 1 | 12 |
| 0 | Lucas Bielopotocky (407) | 0 | 1 | 1 | 0 |
| Mark Houle (Coach) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Lucas Bielopotocky (407) | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rhys Herstad | 1 | 0 | 1 | 0 |
| 22 | Landan Linklater | 1 | 1 | 2 | 2 |
| 8 | Brody Kornega | 0 | 0 | 0 | 0 |
| 7 | Zander Maddigan | 0 | 0 | 0 | 0 |
| 5 | Kiyanne Monkman | 0 | 0 | 0 | 0 |
| 44 | McLaren Sharkey | 0 | 0 | 0 | 0 |
| 10 | Braden Saulou | 0 | 0 | 0 | 0 |
| Jason Herstad (Coach) | 0 | 0 | 0 | 0 | |
| Mike Kornega (Coach) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | Kiyanne Monkman | 00:00 | 0 | 0 | 0 | 0.00 |
| Timekeeper |
| Ref |
| Ref |