| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Team 403 - Kraft Dinner | 13 | 9 | 0 | 22 | |
| Team 402 - Maddigan | 1 | 6 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Rockston Ror-Chow | 6 | 8 | 14 | 0 |
| 46 | Matthew Houle | 5 | 1 | 6 | 2 |
| 45 | Hudson Pichota | 4 | 2 | 6 | 0 |
| 51 | Ethan Patterson | 3 | 4 | 7 | 2 |
| 55 | Kade Lewis | 2 | 3 | 5 | 0 |
| 56 | Jacob Harkness | 1 | 3 | 4 | 0 |
| 49 | Ciara Lang | 1 | 4 | 5 | 0 |
| 48 | Calum Giese | 0 | 0 | 0 | 0 |
| 0 | Will Golightly | 0 | 1 | 1 | 0 |
| Mark Houle (Coach) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Will Golightly | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Zander Maddigan | 2 | 0 | 2 | 0 |
| 8 | Brody Kornega | 1 | 2 | 3 | 0 |
| 77 | Joel Ngandu | 1 | 4 | 5 | 0 |
| 44 | McLaren Sharkey | 1 | 0 | 1 | 0 |
| 4 | Rhys Herstad | 1 | 0 | 1 | 0 |
| 22 | Landan Linklater | 1 | 1 | 2 | 0 |
| 5 | Kiyanne Monkman | 0 | 2 | 2 | 0 |
| 11 | Isaac Ryks | 0 | 0 | 0 | 0 |
| 10 | Braden Saulou | 0 | 1 | 1 | 0 |
| Mike Sharkey (Coach) | 0 | 0 | 0 | 0 | |
| Mike Kornega (Coach) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 8 | Brody Kornega | 00:00 | 0 | 0 | 0 | 0.00 |
| Timekeeper |
| Ref |
| Ref |