| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Team 403 - Kraft Dinner | 20 | 10 | 0 | 30 | |
| Team 402 - Maddigan | 1 | 2 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Matthew Houle | 10 | 3 | 13 | 0 |
| 47 | Rockston Ror-Chow | 6 | 1 | 7 | 0 |
| 56 | Jacob Harkness | 5 | 10 | 15 | 0 |
| 45 | Hudson Pichota | 5 | 3 | 8 | 0 |
| 49 | Ciara Lang | 3 | 4 | 7 | 0 |
| 55 | Kade Lewis | 1 | 8 | 9 | 0 |
| 51 | Ethan Patterson | 0 | 0 | 0 | 0 |
| 48 | Calum Giese | 0 | 0 | 0 | 0 |
| 0 | Will Golightly | 0 | 0 | 0 | 0 |
| Kevin Golightly (Coach) | 0 | 0 | 0 | 0 | |
| Mark Houle (Coach) | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brody Kornega | 1 | 0 | 1 | 0 |
| 77 | Joel Ngandu | 1 | 0 | 1 | 0 |
| 4 | Rhys Herstad | 1 | 1 | 2 | 2 |
| 9 | Finley Norris | 0 | 0 | 0 | 0 |
| 7 | Zander Maddigan | 0 | 2 | 2 | 0 |
| 44 | McLaren Sharkey | 0 | 0 | 0 | 0 |
| 22 | Landan Linklater | 0 | 2 | 2 | 2 |
| 11 | Isaac Ryks | 0 | 0 | 0 | 0 |
| 0 | Brady Forest | 0 | 1 | 1 | 0 |
| Kiyanne Monkman | 0 | 0 | 0 | 0 |
| Referee |
| Timekeeper |
| Referee |