Adult Division 2                                 -                              705 - Stangs                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 |                 701 - Solar Bears |                 Edmonton Inline Hockey Association - Adult Division 1 |                                   16 |                   20 |                     32 |                                 40 |                                 72 |                     0.00 |                     0.00 |                     0.00 |                     4 |                     0 |                     2 |                   6.0 |                                           
                              | 2024 |                 701 - Kraken |                 Edmonton Inline Hockey Association - Adult Division 1 |                                   16 |                   14 |                     15 |                                 22 |                                 37 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     2 |                   6.0 |                                           
                              | 2024 |                 705 - Stangs |                 Edmonton Inline Hockey Association - Adult Division 2 |                                   7 |                   1 |                     4 |                                 0 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 |                 712 - Kraken |                 Edmonton Inline Hockey Association - Adult Division 1 |                                   16 |                   18 |                     19 |                                 37 |                                 56 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   4.0 |                                           
                              | 2022 |                 Team 709 - Kraken |                 Edmonton Inline Hockey Association - Adult Division 1 |                                    |                   18 |                     35 |                                 36 |                                 71 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     2 |                     0 |                   12.0 |                                           
                              | 2018 |                 Team 601 - Solar Bears |                 Edmonton Inline Hockey Association - Adult Division 1 |                                   16 |                   19 |                     15 |                                 22 |                                 37 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     0 |                   8.0 |                                           
                              | 2017 |                 Team 606 - Solar Bears |                 Edmonton Inline Hockey Association - Adult Division 1 |                                   16 |                   20 |                     23 |                                 37 |                                 60 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     1 |                   12.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 7 |                   705 - Stangs |                   Thomson, Parker |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Round 1
                                                            | Date |                   VS |                     G |                                     A |                       PTS |                       PPG |                       SHG |                       GWG |                     PIM |                     Stars |                                                 
                                                                  | 5/10/2024 |                      vs 701 - Kraken |                       4 |                                         0 |                                                           4 |                         0 |                         0 |                         0 |                       0 |                       0 |