Thu
Jun
19
07:30 PM
506 - The Junkyard Dogs
502 - Highlanders
7
11
Thu
Jun
19
08:00 PM
702 - Sr Wolf Pack
701 - Solar Bears
5
6
Thu
Jun
19
08:30 PM
509 - Goon Squad
504 - Red Rockets
14
13
Thu
Jun
19
09:30 PM
404 - Constellations
405 - Kraken Colas
6
0
Fri
Jun
20
06:30 PM
305 - Pylons
307 - Young Gunz
15
16
Fri
Jun
20
07:30 PM
408 - The Blues
301 - AA Studs
10
9
Fri
Jun
20
08:00 PM
701 - Solar Bears
702 - Sr Wolf Pack
12
5
Tue
Jun
24
07:00 PM
701 - Solar Bears
703 - Pink Lightning
10
11
Wed
Jun
25
07:00 PM
703 - Pink Lightning
701 - Solar Bears
3
6
Fri
Jun
27
07:00 PM
701 - Solar Bears
703 - Pink Lightning
10
4

Adult Division 2 - 705 - Stangs




#91 Joshua Bentley

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 705 - Stangs Edmonton Inline Hockey Association - Adult Division 1 91 17 19 28 47 0.00 0.00 0.00 1 0 1 2.0
2024 705 - Stangs Edmonton Inline Hockey Association - Adult Division 2 91 15 14 10 24 0.00 0.00 0.00 1 1 0 2.0
2023 702 - Stangs Edmonton Inline Hockey Association - Adult Division 2 7 18 15 50 65 0.00 0.00 0.00 0 0 0 6.0
2022 Team 713 - Stangs Edmonton Inline Hockey Association - Adult Division 3 18 16 18 34 0.00 0.00 0.00 1 0 0 6.0
2020 No Dekes Edmonton Inline Hockey Association - Junior Red 91 14 11 14 25 0.00 0.00 0.00 0 0 0 2.0
2019 Team 502 - Wheelers Edmonton Inline Hockey Association - 17 Under Red 91 20 25 44 69 0.00 0.00 0.00 0 3 0 4.0
2018 Team 505 - Wheelers Edmonton Inline Hockey Association - 17 Under White 91 21 17 15 32 0.00 0.00 0.00 1 0 0 6.0
2017 Team 406 - Hitmen Edmonton Inline Hockey Association - 14 Under Red 91 21 9 27 36 0.00 0.00 0.00 2 0 2 8.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
91 705 - Stangs Bentley, Joshua 4 2 2 4 1.00 0.50 0.50 0 0 0 0.0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/10/2024 @ 710 - Tuna Monkey Squids 0 2 2 0 0 0 0 0
6/13/2024 vs 710 - Tuna Monkey Squids 0 0 0 0 0 0 0 0
6/20/2024 vs 706 - Phantoms 1 0 1 0 0 0 0 0
6/25/2024 vs 706 - Phantoms 1 0 1 0 0 0 0 0

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
4/16/2024 @ 703 - Sr Wolfpack 0 0 0 0 0 0 0 0
4/18/2024 vs 708 - Trashers 1 2 3 0 1 0 0 0
4/25/2024 vs 713 - Pink LIghtning 2 1 3 0 0 0 0 0
5/1/2024 @ 702 - Stony Plain Chargers 1 0 1 0 0 0 0 0
5/3/2024 @ 706 - Phantoms 1 1 2 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
5/16/2024 @ 707 - Men In Black 2 0 2 0 0 0 0 0
5/24/2024 vs 710 - Tuna Monkey Squids 0 0 0 0 0 0 0 0
5/29/2024 @ 706 - Phantoms 2 1 3 0 0 0 2 0
5/31/2024 @ 713 - Pink LIghtning 1 2 3 0 0 0 0 0
6/2/2024 vs 707 - Men In Black 0 1 1 0 0 0 0 0
6/4/2024 @ 710 - Tuna Monkey Squids 2 0 2 1 0 0 0 0

Penalties

Offence Length Count Suspended
Rough Minor 6.7K(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information