Team 711 - The Ol Dirty Blasters | 3 |
Team 709 - Blades of Steel | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3103 | Thu, Jun. 08, 2017 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 711 - The Ol Dirty Blasters | Team 709 - Blades of Steel |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 711 - The Ol Dirty Blasters | 2 | 1 | 0 | 3 |
Team 709 - Blades of Steel | 3 | 4 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 711 - The Ol Dirty Blasters | 0 | 0 | 0 | 0 |
Team 709 - Blades of Steel | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 711 - The Ol Dirty Blasters | -- |
Team 709 - Blades of Steel | -- |
Period 1 |
---|
Team 711 - The Ol Dirty Blasters at 17:05 - #95 Branden McNaughton from #21 Michael Yates and #19 Justin Brown |
Team 709 - Blades of Steel at 13:06 - #20 Adrian Micicu from #8 Robert Chrobak and #90 Karl Jankowski |
Team 709 - Blades of Steel at 3:42 (PP) - #90 Karl Jankowski from #69 Chris Daub |
Team 709 - Blades of Steel at 2:27 - #11 Gabe Andre from #20 Adrian Micicu |
Team 711 - The Ol Dirty Blasters at 2:11 - #98 Jordan Brown from #95 Branden McNaughton |
Period 2 |
Team 709 - Blades of Steel at 15:51 - #16 ilya ostrovsky from #69 Chris Daub and #44 Colin Graham |
Team 709 - Blades of Steel at 13:07 - #69 Chris Daub from #10 Peter Micicu |
Team 709 - Blades of Steel at 10:54 - #16 ilya ostrovsky from #10 Peter Micicu and #90 Karl Jankowski |
Team 711 - The Ol Dirty Blasters at 9:06 - #95 Branden McNaughton from #98 Jordan Brown |
Team 709 - Blades of Steel at 2:21 - #69 Chris Daub from #11 Gabe Andre |
Period 1 |
---|
Team 711 - The Ol Dirty Blasters at 4:54 - #19 Justin Brown for Hooking Minor 7.2(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Branden McNaughton | 2 | 1 | 3 | 0.00 |
98 | Jordan Brown | 1 | 1 | 2 | 0.00 |
19 | Justin Brown | 0 | 1 | 1 | 2.00 |
21 | Michael Yates | 0 | 1 | 1 | 0.00 |
8 | Spencer Appleby | 0 | 0 | 0 | 0.00 |
17 | Michael Lopatka | 0 | 0 | 0 | 0.00 |
24 | Travis Rouxel | 0 | 0 | 0 | 0.00 |
35 | Kale Lavallee | 0 | 0 | 0 | 0.00 |
86 | Jesse Hamilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Chris Daub | 2 | 2 | 4 | 0.00 |
90 | Karl Jankowski | 1 | 2 | 3 | 0.00 |
16 | ilya ostrovsky | 2 | 0 | 2 | 0.00 |
11 | Gabe Andre | 1 | 1 | 2 | 0.00 |
20 | Adrian Micicu | 1 | 1 | 2 | 0.00 |
10 | Peter Micicu | 0 | 2 | 2 | 0.00 |
8 | Robert Chrobak | 0 | 1 | 1 | 0.00 |
44 | Colin Graham | 0 | 1 | 1 | 0.00 |
1 | andy dejonghe | 0 | 0 | 0 | 0.00 |
27 | Fitzroy Davidson | 0 | 0 | 0 | 0.00 |
83 | Luke Jankowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Hogan, Referee |
Kimberly Heacock, Timekeeper |
Sam Slocombe, Referee |