Team 718 - Panthers | 8 |
Team 706 - BDG Danglin Ninjas | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3008 | Tue, Jun. 20, 2017 9:00 PM | Edmonton Soccer Centre South - Field 10 | Team 718 - Panthers | Team 706 - BDG Danglin Ninjas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 718 - Panthers | 6 | 2 | 0 | 8 |
Team 706 - BDG Danglin Ninjas | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 718 - Panthers | 0 | 0 | 0 | 0 |
Team 706 - BDG Danglin Ninjas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 718 - Panthers | -- |
Team 706 - BDG Danglin Ninjas | -- |
Period 1 |
---|
Team 718 - Panthers at 16:48 - #12 Keaton Lockwood |
Team 718 - Panthers at 16:23 - #12 Keaton Lockwood from #63 Taylor Burzminski |
Team 718 - Panthers at 15:06 - #5 Kyle Scaber from #62 Paul Shields |
Team 718 - Panthers at 13:44 - #20 Greg Knoblauch from #7 Ryan Dyck and #12 Keaton Lockwood |
Team 718 - Panthers at 11:48 - #63 Taylor Burzminski |
Team 718 - Panthers at 0:12 - #7 Ryan Dyck from #63 Taylor Burzminski |
Period 2 |
Team 706 - BDG Danglin Ninjas at 15:43 - #67 Tyson Busch |
Team 718 - Panthers at 15:03 - #63 Taylor Burzminski from #5 Kyle Scaber and #17 Dylan green |
Team 706 - BDG Danglin Ninjas at 14:47 - #70 Brandon Faryna from #19 Spearin Murray and #64 Kyle Horton |
Team 718 - Panthers at 12:09 - #20 Greg Knoblauch from #12 Keaton Lockwood and #44 Cameron Irish |
Team 706 - BDG Danglin Ninjas at 7:44 - #70 Brandon Faryna from #67 Tyson Busch |
Period 1 |
---|
No Penalties |
Period 2 |
Team 718 - Panthers at 1:12 - #5 Kyle Scaber for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Keaton Lockwood | 2 | 2 | 4 | 0.00 |
63 | Taylor Burzminski | 2 | 2 | 4 | 0.00 |
20 | Greg Knoblauch | 2 | 0 | 2 | 0.00 |
5 | Kyle Scaber | 1 | 1 | 2 | 2.00 |
7 | Ryan Dyck | 1 | 1 | 2 | 0.00 |
17 | Dylan green | 0 | 1 | 1 | 0.00 |
44 | Cameron Irish | 0 | 1 | 1 | 0.00 |
62 | Paul Shields | 0 | 1 | 1 | 0.00 |
3 | Cassandra Gregory | 0 | 0 | 0 | 0.00 |
40 | Greg Irish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Brandon Faryna | 2 | 0 | 2 | 0.00 |
67 | Tyson Busch | 1 | 1 | 2 | 0.00 |
19 | Spearin Murray | 0 | 1 | 1 | 0.00 |
64 | Kyle Horton | 0 | 1 | 1 | 0.00 |
1 | Matt Porayko | 0 | 0 | 0 | 0.00 |
7 | Bryn Daly | 0 | 0 | 0 | 0.00 |
17 | Eric Smith | 0 | 0 | 0 | 0.00 |
18 | Brad Dale | 0 | 0 | 0 | 0.00 |
57 | Alec LEWIS | 0 | 0 | 0 | 0.00 |
97 | Mark Bateman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Hogan, Referee |
John Green, Referee |
Kimberly Heacock, Timekeeper |