Team 701 - Men with Wood | 2 |
Team 706 - BDG Danglin Ninjas | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3005 | Wed, Jun. 14, 2017 9:00 PM | Edmonton Soccer Centre South - Field 10 | Team 701 - Men with Wood | Team 706 - BDG Danglin Ninjas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 701 - Men with Wood | 2 | 0 | 0 | 2 |
Team 706 - BDG Danglin Ninjas | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 701 - Men with Wood | 0 | 0 | 0 | 0 |
Team 706 - BDG Danglin Ninjas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 701 - Men with Wood | -- |
Team 706 - BDG Danglin Ninjas | -- |
Period 1 |
---|
Team 706 - BDG Danglin Ninjas at 9:05 - #64 Kyle Horton |
Team 701 - Men with Wood at 3:33 - #64 Aaron Glenn from #19 Zach Geistefer |
Team 701 - Men with Wood at 3:23 - #64 Aaron Glenn from #26 mark holmes |
Period 2 |
Team 706 - BDG Danglin Ninjas at 11:54 - #70 Brandon Faryna from #19 Spearin Murray and #97 Mark Bateman |
Team 706 - BDG Danglin Ninjas at 7:48 - #19 Spearin Murray from #70 Brandon Faryna and #97 Mark Bateman |
Team 706 - BDG Danglin Ninjas at 3:22 - #70 Brandon Faryna |
Team 706 - BDG Danglin Ninjas at 0:25 - #70 Brandon Faryna from #19 Spearin Murray |
Period 1 |
---|
Team 701 - Men with Wood at 13:07 - #97 Justin Sandford for Slash Minor 8.4(2 pim) |
Period 2 |
Team 706 - BDG Danglin Ninjas at 8:44 - #57 Alec LEWIS for Trip Minor 7.4(2 pim) |
Team 701 - Men with Wood at 8:10 - #6 Drew Sandford for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Aaron Glenn | 2 | 0 | 2 | 0.00 |
19 | Zach Geistefer | 0 | 1 | 1 | 0.00 |
26 | mark holmes | 0 | 1 | 1 | 0.00 |
0 | Travis Brown | 0 | 0 | 0 | 0.00 |
4 | calvin Huppelschoten | 0 | 0 | 0 | 0.00 |
6 | Drew Sandford | 0 | 0 | 0 | 2.00 |
32 | Alex Boland | 0 | 0 | 0 | 0.00 |
69 | Matt Clarke | 0 | 0 | 0 | 0.00 |
71 | Mathew Glenn | 0 | 0 | 0 | 0.00 |
97 | Justin Sandford | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Brandon Faryna | 3 | 1 | 4 | 0.00 |
19 | Spearin Murray | 1 | 2 | 3 | 0.00 |
97 | Mark Bateman | 0 | 2 | 2 | 0.00 |
64 | Kyle Horton | 1 | 0 | 1 | 0.00 |
1 | Matt Porayko | 0 | 0 | 0 | 0.00 |
18 | Brad Dale | 0 | 0 | 0 | 0.00 |
57 | Alec LEWIS | 0 | 0 | 0 | 2.00 |
67 | Tyson Busch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Howe , Referee |
Jeff Macloed, Referee |
Nolan Gould, Timekeeper |