Team 718 - Panthers | 10 |
Team 721 - Dieslers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3004 | Mon, Jun. 12, 2017 10:00 PM | Edmonton Soccer Centre East - Field 8 | Team 718 - Panthers | Team 721 - Dieslers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 718 - Panthers | 6 | 4 | 0 | 10 |
Team 721 - Dieslers | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 718 - Panthers | 0 | 0 | 0 | 0 |
Team 721 - Dieslers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 718 - Panthers | -- |
Team 721 - Dieslers | -- |
Period 1 |
---|
Team 721 - Dieslers at 13:25 - #26 Jason Saretsky for Interference Minor 7.3(2 pim) |
Team 721 - Dieslers at 12:15 - #4 Nathan Clare for Hooking Minor 7.2(2 pim) |
Period 2 |
Team 718 - Panthers at 12:39 - #17 Dylan green for Holding Stick (2 pim) |
Team 718 - Panthers at 10:02 - #12 Keaton Lockwood for Trip Minor 7.4(2 pim) |
Team 721 - Dieslers at 7:12 - #4 Nathan Clare for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Taylor Burzminski | 4 | 3 | 7 | 0.00 |
20 | Greg Knoblauch | 3 | 0 | 3 | 0.00 |
56 | Cameron Irish | 0 | 3 | 3 | 0.00 |
7 | Ryan Dyck | 2 | 0 | 2 | 0.00 |
3 | Cassandra Gregory | 0 | 2 | 2 | 0.00 |
12 | Keaton Lockwood | 0 | 2 | 2 | 2.00 |
17 | Dylan green | 0 | 2 | 2 | 2.00 |
8 | Barry Irish | 1 | 0 | 1 | 0.00 |
33 | Greg Irish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Greg Irish | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nathan Clare | 3 | 1 | 4 | 4.00 |
3 | Kyle Avoledo (AP) | 1 | 2 | 3 | 0.00 |
6 | Aaron Blanchard | 0 | 1 | 1 | 0.00 |
26 | Jason Saretsky | 0 | 1 | 1 | 2.00 |
0 | Kierce Kinga | 0 | 0 | 0 | 0.00 |
24 | Daniel Viveiros (707) (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
24 | Daniel Viveiros (707) (AP) | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Angi Miller-Garnier, Timekeeper |
Jeff MacLeod, Referee |
John Green, Referee |