Team 706 - BDG Danglin Ninjas | 8 |
Team 701 - Men with Wood | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3003 | Mon, Jun. 12, 2017 9:00 PM | Edmonton Soccer Centre East - Field 8 | Team 706 - BDG Danglin Ninjas | Team 701 - Men with Wood |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 706 - BDG Danglin Ninjas | 1 | 7 | 0 | 8 |
| Team 701 - Men with Wood | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 706 - BDG Danglin Ninjas | 0 | 0 | 0 | 0 |
| Team 701 - Men with Wood | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 706 - BDG Danglin Ninjas | -- |
| Team 701 - Men with Wood | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team 701 - Men with Wood at 3:55 - #6 Drew Sandford for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Spearin Murray | 0 | 5 | 5 | 0.00 |
| 70 | Brandon Faryna | 3 | 1 | 4 | 0.00 |
| 7 | Bryn Daly | 2 | 1 | 3 | 0.00 |
| 64 | Kyle Horton | 1 | 2 | 3 | 0.00 |
| 67 | Tyson Busch | 1 | 1 | 2 | 0.00 |
| 97 | Mark Bateman | 0 | 2 | 2 | 0.00 |
| 57 | Alec LEWIS | 1 | 0 | 1 | 0.00 |
| 1 | Matt Porayko | 0 | 0 | 0 | 0.00 |
| 18 | Brad Dale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Matt Porayko | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | mark holmes | 2 | 0 | 2 | 0.00 |
| 64 | Aaron Glenn | 2 | 0 | 2 | 0.00 |
| 0 | Travis Brown | 0 | 1 | 1 | 0.00 |
| 6 | Drew Sandford | 0 | 1 | 1 | 2.00 |
| 10 | Alex Boland | 0 | 1 | 1 | 0.00 |
| 71 | Mathew Glenn | 0 | 1 | 1 | 0.00 |
| 4 | calvin Huppelschoten | 0 | 0 | 0 | 0.00 |
| 69 | Matt Clarke | 0 | 0 | 0 | 0.00 |
| 97 | Justin Sandford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Travis Brown | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Angi Miller-Garnier, Timekeeper |
| Jeff MacLeod, Referee |
| Parker Thomson, Referee |