Team 701 - Men with Wood | 4 |
Team 706 - BDG Danglin Ninjas | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3001 | Tue, Jun. 06, 2017 10:00 PM | Edmonton Soccer Centre South - Field 12 | Team 701 - Men with Wood | Team 706 - BDG Danglin Ninjas |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 701 - Men with Wood | 1 | 2 | 1 | 0 | 4 |
Team 706 - BDG Danglin Ninjas | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 701 - Men with Wood | 0 | 0 | 0 | 0 | 0 |
Team 706 - BDG Danglin Ninjas | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 701 - Men with Wood | -- |
Team 706 - BDG Danglin Ninjas | -- |
Period 1 |
---|
Team 706 - BDG Danglin Ninjas at 16:34 - #7 Bryn Daly from #19 Spearin Murray and #67 Tyson Busch |
Team 706 - BDG Danglin Ninjas at 13:50 (SH) - #19 Spearin Murray |
Team 701 - Men with Wood at 13:42 (PP) - #64 Aaron Glenn from #26 mark holmes |
Period 2 |
Team 701 - Men with Wood at 15:50 - #64 Aaron Glenn from #12 Dan Mayer and #0 Travis Brown |
Team 706 - BDG Danglin Ninjas at 6:01 - #19 Spearin Murray from #64 Kyle Horton and #57 Alec LEWIS |
Team 701 - Men with Wood at 5:54 - #19 Zach Geistefer from #4 calvin Huppelschoten |
Period 3 |
Team 701 - Men with Wood at 9:40 - #6 Drew Sandford from #26 mark holmes |
Period 1 |
---|
Team 706 - BDG Danglin Ninjas at 14:01 - #64 Kyle Horton for Interference Minor 7.3(2 pim) |
Team 701 - Men with Wood at 8:53 - #12 Dan Mayer for Hooking Minor 7.2(2 pim) |
Team 706 - BDG Danglin Ninjas at 7:28 - #18 Brad Dale for High Stick Minor 8.3(2 pim) |
Period 2 |
Team 706 - BDG Danglin Ninjas at 12:59 - #7 Bryn Daly for Hooking Minor 7.2(2 pim) |
Team 701 - Men with Wood at 12:29 - #26 mark holmes for Hooking Minor 7.2(2 pim) |
Team 706 - BDG Danglin Ninjas at 1:43 - #57 Alec LEWIS for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Aaron Glenn | 2 | 0 | 2 | 0.00 |
26 | mark holmes | 0 | 2 | 2 | 2.00 |
6 | Drew Sandford | 1 | 0 | 1 | 0.00 |
19 | Zach Geistefer | 1 | 0 | 1 | 0.00 |
0 | Travis Brown | 0 | 1 | 1 | 0.00 |
4 | calvin Huppelschoten | 0 | 1 | 1 | 0.00 |
12 | Dan Mayer | 0 | 1 | 1 | 2.00 |
69 | Matt Clarke | 0 | 0 | 0 | 0.00 |
71 | Mathew Glenn | 0 | 0 | 0 | 0.00 |
97 | Justin Sandford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Travis Brown | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Spearin Murray | 2 | 1 | 3 | 0.00 |
7 | Bryn Daly | 1 | 0 | 1 | 2.00 |
57 | Alec LEWIS | 0 | 1 | 1 | 2.00 |
64 | Kyle Horton | 0 | 1 | 1 | 2.00 |
67 | Tyson Busch | 0 | 1 | 1 | 0.00 |
18 | Brad Dale | 0 | 0 | 0 | 2.00 |
31 | Matt Porayko | 0 | 0 | 0 | 0.00 |
97 | Mark Bateman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Matt Porayko | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Allan Bracuk, Referee |
Angi Miller-Garnier, Timekeeper |
John Green, Referee |