Team 711 - The Ol Dirty Blasters | 5 |
Team 717 - Wheelin Nightmares | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
873 | Wed, May. 24, 2017 9:00 PM | Edmonton Soccer Centre South - Field 10 | Team 711 - The Ol Dirty Blasters | Team 717 - Wheelin Nightmares |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 711 - The Ol Dirty Blasters | 3 | 2 | 0 | 5 |
Team 717 - Wheelin Nightmares | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 711 - The Ol Dirty Blasters | 0 | 0 | 0 | 0 |
Team 717 - Wheelin Nightmares | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 711 - The Ol Dirty Blasters | -- |
Team 717 - Wheelin Nightmares | -- |
Period 1 |
---|
Team 711 - The Ol Dirty Blasters at 17:09 - #95 Branden McNaughton |
Team 717 - Wheelin Nightmares at 15:40 - #19 Chris Leathem from #1 Alex Kostura |
Team 711 - The Ol Dirty Blasters at 10:15 - #95 Branden McNaughton from #86 Jesse Hamilton |
Team 711 - The Ol Dirty Blasters at 9:28 - #98 Jordan Brown from #95 Branden McNaughton and #19 Justin Brown |
Team 717 - Wheelin Nightmares at 7:55 (PP) - #0 Justin OConnor from #91 Dillon MacLeod and #100 Geoffrey Brooks |
Team 717 - Wheelin Nightmares at 6:42 - #4 Daniel Zimmer from #91 Dillon MacLeod |
Period 2 |
Team 711 - The Ol Dirty Blasters at 13:15 - #95 Branden McNaughton from #98 Jordan Brown |
Team 717 - Wheelin Nightmares at 8:08 - #91 Dillon MacLeod |
Team 717 - Wheelin Nightmares at 5:06 - #4 Daniel Zimmer from #0 Justin OConnor |
Team 711 - The Ol Dirty Blasters at 4:42 - #95 Branden McNaughton from #98 Jordan Brown and #12 Nathan Rachkewich |
Team 717 - Wheelin Nightmares at 2:26 - #1 Alex Kostura from #4 Daniel Zimmer |
Period 1 |
---|
Team 711 - The Ol Dirty Blasters at 9:28 - #19 Justin Brown for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Branden McNaughton | 4 | 1 | 5 | 0.00 |
98 | Jordan Brown | 1 | 2 | 3 | 0.00 |
12 | Nathan Rachkewich | 0 | 1 | 1 | 0.00 |
19 | Justin Brown | 0 | 1 | 1 | 2.00 |
86 | Jesse Hamilton | 0 | 1 | 1 | 0.00 |
8 | Spencer Appleby | 0 | 0 | 0 | 0.00 |
21 | Michael Yates | 0 | 0 | 0 | 0.00 |
24 | Travis Rouxel | 0 | 0 | 0 | 0.00 |
35 | Kale Lavallee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kale Lavallee | 36:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Daniel Zimmer | 2 | 1 | 3 | 0.00 |
91 | Dillon MacLeod | 1 | 2 | 3 | 0.00 |
0 | Justin OConnor | 1 | 1 | 2 | 0.00 |
1 | Alex Kostura | 1 | 1 | 2 | 0.00 |
19 | Chris Leathem | 1 | 0 | 1 | 0.00 |
100 | Geoffrey Brooks | 0 | 1 | 1 | 0.00 |
13 | Donovan Fairhurst | 0 | 0 | 0 | 0.00 |
28 | Nicholas Zimmer | 0 | 0 | 0 | 0.00 |
66 | Matthew Bergum | 0 | 0 | 0 | 0.00 |
89 | Cole Sieben (604) (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
100 | Geoffrey Brooks | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Darren Shimizu, Time Keeper |
Dustin Stockdale, Referee |
Matthew Stewart, Referee |