Team 718 - Panthers | 5 |
Team 717 - Wheelin Nightmares | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
869 | Wed, May. 17, 2017 9:00 PM | Edmonton Soccer Centre South - Field 10 | Team 718 - Panthers | Team 717 - Wheelin Nightmares |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 718 - Panthers | 1 | 4 | 0 | 5 |
Team 717 - Wheelin Nightmares | 11 | 2 | 0 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 718 - Panthers | 0 | 0 | 0 | 0 |
Team 717 - Wheelin Nightmares | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 718 - Panthers | -- |
Team 717 - Wheelin Nightmares | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Greg Irish | 0 | 4 | 4 | 0.00 |
63 | Taylor Burzminski | 2 | 1 | 3 | 0.00 |
8 | Barry Irish | 1 | 1 | 2 | 0.00 |
12 | Keaton Lockwood | 1 | 1 | 2 | 0.00 |
56 | Ryan Dyck | 1 | 1 | 2 | 0.00 |
17 | Dylan green | 0 | 1 | 1 | 0.00 |
62 | Paul Shields | 0 | 1 | 1 | 0.00 |
3 | Cassandra Gregory | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
62 | Paul Shields | 36:00 | 13 | 0 | -13 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Patrick Kean | 4 | 3 | 7 | 0.00 |
1 | Alex Kostura | 2 | 3 | 5 | 0.00 |
91 | Dillon MacLeod | 2 | 2 | 4 | 0.00 |
0 | Justin OConnor | 2 | 1 | 3 | 0.00 |
19 | Chris Leathem | 1 | 2 | 3 | 0.00 |
28 | Nicholas Zimmer | 0 | 3 | 3 | 0.00 |
66 | Matthew Bergum | 2 | 0 | 2 | 0.00 |
100 | Geoffrey Brooks | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
100 | Geoffrey Brooks | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Darren Shimizu, Time Keeper |
Mathew Stewart, Referee |
Parker Thomson, Referee |