Team 711 - The Ol Dirty Blasters | 9 |
Team 716 - Paranoid | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
868 | Wed, May. 17, 2017 9:00 PM | TransAlta Tri-Leisure Centre North | Team 711 - The Ol Dirty Blasters | Team 716 - Paranoid |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 711 - The Ol Dirty Blasters | 6 | 3 | 0 | 9 |
Team 716 - Paranoid | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 711 - The Ol Dirty Blasters | 0 | 0 | 0 | 0 |
Team 716 - Paranoid | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 711 - The Ol Dirty Blasters | -- |
Team 716 - Paranoid | -- |
Period 1 |
---|
Team 716 - Paranoid at 11:16 - #13 Kaiz Gangji for Trip Minor 7.4(2 pim) |
Period 2 |
Team 711 - The Ol Dirty Blasters at 11:22 - #19 Justin Brown for Cross Check Minor 8.2(2 pim) |
Team 716 - Paranoid at 10:04 - #13 Kaiz Gangji for Elbow Minor 6.6a(2 pim) |
Team 711 - The Ol Dirty Blasters at 4:19 - #24 Travis Rouxel for Interference Minor 7.3(2 pim) |
Team 711 - The Ol Dirty Blasters at 1:15 - #12 Nathan Rachkewich for Cross Check Minor 8.2(2 pim) |
Team 711 - The Ol Dirty Blasters at 1:15 - #12 Nathan Rachkewich for Cross Check Minor 8.2(2 pim) |
Team 716 - Paranoid at 1:15 - #9 Kelland Kotyk for Game Ejection (stick infractions) (0 pim) |
Team 716 - Paranoid at 1:15 - #9 Kelland Kotyk for Cross Check Minor 8.2(2 pim) |
Team 716 - Paranoid at 1:15 - #11 hussain Kanji for Body Contact Minor 6.2a / b(2 pim) |
Team 716 - Paranoid at 1:15 - #11 hussain Kanji for Body Contact Minor 6.2a / b(2 pim) |
Team 716 - Paranoid at 1:15 - #9 Kelland Kotyk for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Michael Lopatka | 2 | 1 | 3 | 0.00 |
19 | Justin Brown | 2 | 1 | 3 | 2.00 |
86 | Jesse Hamilton | 2 | 0 | 2 | 0.00 |
95 | Branden McNaughton | 2 | 0 | 2 | 0.00 |
12 | Nathan Rachkewich | 1 | 1 | 2 | 4.00 |
21 | Michael Yates | 0 | 2 | 2 | 0.00 |
98 | Jordan Brown | 0 | 2 | 2 | 0.00 |
24 | Travis Rouxel | 0 | 0 | 0 | 2.00 |
35 | Kale Lavallee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kale Lavallee | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Nabil Dosani | 2 | 1 | 3 | 0.00 |
9 | Kelland Kotyk | 1 | 2 | 3 | 4.00 |
13 | Kaiz Gangji | 1 | 2 | 3 | 4.00 |
83 | Shanil Thawer | 1 | 1 | 2 | 0.00 |
4 | Michael Robertson | 0 | 0 | 0 | 0.00 |
7 | Zachary Boudreau | 0 | 0 | 0 | 0.00 |
11 | hussain Kanji | 0 | 0 | 0 | 4.00 |
30 | Eric Steinborn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Eric Steinborn | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brian Matthews, Ref |
Christopher Heacock, Timekeeper |
Devyn Myck, Ref |