Team 718 - Panthers | 10 |
Team 711 - The Ol Dirty Blasters | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 865 | Mon, May. 15, 2017 8:00 PM | Edmonton Soccer Centre East - Field 7 | Team 718 - Panthers | Team 711 - The Ol Dirty Blasters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 718 - Panthers | 5 | 5 | 0 | 10 |
| Team 711 - The Ol Dirty Blasters | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 718 - Panthers | 0 | 0 | 0 | 0 |
| Team 711 - The Ol Dirty Blasters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 718 - Panthers | -- |
| Team 711 - The Ol Dirty Blasters | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team 711 - The Ol Dirty Blasters at 0:02 - #86 Jesse Hamilton for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kyle Scaber | 4 | 4 | 8 | 0.00 |
| 44 | Jonathan Kikuchi | 2 | 2 | 4 | 0.00 |
| 12 | Keaton Lockwood | 1 | 2 | 3 | 0.00 |
| 17 | Dylan green | 1 | 2 | 3 | 0.00 |
| 3 | Cassandra Gregory | 0 | 3 | 3 | 0.00 |
| 63 | Taylor Burzminski | 0 | 3 | 3 | 0.00 |
| 7 | Ryan Dyck | 1 | 1 | 2 | 0.00 |
| 56 | Cameron Irish | 1 | 1 | 2 | 0.00 |
| 33 | Greg Irish | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Greg Irish | 36:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Justin Brown | 1 | 0 | 1 | 0.00 |
| 8 | Spencer Appleby | 0 | 1 | 1 | 0.00 |
| 98 | Jordan Brown | 0 | 1 | 1 | 0.00 |
| 0 | Maria Fernanada Miramontes Gomez | 0 | 0 | 0 | 0.00 |
| 11 | Kale Lavallee | 0 | 0 | 0 | 0.00 |
| 12 | Nathan Rachkewich | 0 | 0 | 0 | 0.00 |
| 21 | Michael Yates | 0 | 0 | 0 | 0.00 |
| 24 | Travis Rouxel | 0 | 0 | 0 | 0.00 |
| 86 | Jesse Hamilton | 0 | 0 | 0 | 2.00 |
| 95 | Branden McNaughton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Maria Fernanada Miramontes Gomez | 36:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| Darren Shimizu, Time Keeper |
| Dillon Martin, Referee |
| Matthew O'Donnell, Referee |