Team 706 - BDG Danglin Ninjas | 7 |
Team 718 - Panthers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
860 | Thu, Jun. 01, 2017 9:00 PM | Edmonton Soccer Centre East - Field 8 | Team 706 - BDG Danglin Ninjas | Team 718 - Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 706 - BDG Danglin Ninjas | 4 | 3 | 0 | 7 |
Team 718 - Panthers | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 706 - BDG Danglin Ninjas | 0 | 0 | 0 | 0 |
Team 718 - Panthers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 706 - BDG Danglin Ninjas | -- |
Team 718 - Panthers | -- |
Period 1 |
---|
Team 706 - BDG Danglin Ninjas at 10:29 - #70 Brandon Faryna from #19 Spearin Murray |
Team 706 - BDG Danglin Ninjas at 6:55 - #18 Brad Dale from #7 Bryn Daly and #97 Mark Bateman |
Team 706 - BDG Danglin Ninjas at 4:42 - #70 Brandon Faryna from #19 Spearin Murray |
Team 718 - Panthers at 2:26 - #12 Keaton Lockwood from #63 Taylor Burzminski |
Team 706 - BDG Danglin Ninjas at 1:14 - #72 Tyson Busch from #70 Brandon Faryna and #7 Bryn Daly |
Period 2 |
Team 718 - Panthers at 15:19 - #12 Keaton Lockwood from #63 Taylor Burzminski and #3 Cassandra Gregory |
Team 706 - BDG Danglin Ninjas at 9:36 - #70 Brandon Faryna from #19 Spearin Murray |
Team 718 - Panthers at 8:57 - #3 Cassandra Gregory |
Team 706 - BDG Danglin Ninjas at 4:51 - #19 Spearin Murray from #1 Matt Porayko |
Team 706 - BDG Danglin Ninjas at 4:41 - #18 Brad Dale from #70 Brandon Faryna |
Team 718 - Panthers at 4:33 - #40 Greg Irish from #8 Barry Irish |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Brandon Faryna | 3 | 2 | 5 | 0.00 |
19 | Spearin Murray | 1 | 3 | 4 | 0.00 |
18 | Brad Dale | 2 | 0 | 2 | 0.00 |
7 | Bryn Daly | 0 | 2 | 2 | 0.00 |
72 | Tyson Busch | 1 | 0 | 1 | 0.00 |
1 | Matt Porayko | 0 | 1 | 1 | 0.00 |
97 | Mark Bateman | 0 | 1 | 1 | 0.00 |
64 | Kyle Horton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matt Porayko | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Keaton Lockwood | 2 | 0 | 2 | 0.00 |
3 | Cassandra Gregory | 1 | 1 | 2 | 0.00 |
63 | Taylor Burzminski | 0 | 2 | 2 | 0.00 |
40 | Greg Irish | 1 | 0 | 1 | 0.00 |
8 | Barry Irish | 0 | 1 | 1 | 0.00 |
7 | Ryan Dyck | 0 | 0 | 0 | 0.00 |
17 | Dylan green | 0 | 0 | 0 | 0.00 |
62 | Paul Shields | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
62 | Paul Shields | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Angi Miller-Garnier, Timekeeper |
John Green, Referee |