Team 717 - Wheelin Nightmares | 7 |
Team 711 - The Ol Dirty Blasters | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
858 | Wed, May. 31, 2017 10:00 PM | Edmonton Soccer Centre South - Field 12 | Team 717 - Wheelin Nightmares | Team 711 - The Ol Dirty Blasters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 717 - Wheelin Nightmares | 2 | 5 | 0 | 7 |
Team 711 - The Ol Dirty Blasters | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 717 - Wheelin Nightmares | 0 | 0 | 0 | 0 |
Team 711 - The Ol Dirty Blasters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 717 - Wheelin Nightmares | -- |
Team 711 - The Ol Dirty Blasters | -- |
Period 1 |
---|
Team 717 - Wheelin Nightmares at 14:28 - #88 Donovan Fairhurst from #0 Justin OConnor |
Team 711 - The Ol Dirty Blasters at 12:11 - #21 Michael Yates from #98 Jordan Brown |
Team 711 - The Ol Dirty Blasters at 8:27 - #98 Jordan Brown from #19 Justin Brown and #17 Michael Lopatka |
Team 717 - Wheelin Nightmares at 6:53 - #0 Justin OConnor |
Period 2 |
Team 717 - Wheelin Nightmares at 17:09 - #0 Justin OConnor from #1 Alex Kostura |
Team 711 - The Ol Dirty Blasters at 16:45 (PP) - #24 Travis Rouxel from #98 Jordan Brown |
Team 711 - The Ol Dirty Blasters at 11:10 - #98 Jordan Brown |
Team 717 - Wheelin Nightmares at 9:51 - #1 Alex Kostura from #5 Patrick Kean and #0 Justin OConnor |
Team 717 - Wheelin Nightmares at 7:38 - #91 Dillon MacLeod from #5 Patrick Kean and #1 Alex Kostura |
Team 717 - Wheelin Nightmares at 4:22 - #5 Patrick Kean from #66 Matthew Bergum and #1 Alex Kostura |
Team 717 - Wheelin Nightmares at 2:41 - #66 Matthew Bergum from #28 Nicholas Zimmer |
Period 1 |
---|
Team 711 - The Ol Dirty Blasters at 2:14 - #86 Jesse Hamilton for Trip Minor 7.4(2 pim) |
Period 2 |
Team 717 - Wheelin Nightmares at 16:56 - #1 Alex Kostura for Trip Minor 7.4(2 pim) |
Team 717 - Wheelin Nightmares at 13:22 - #66 Matthew Bergum for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Justin OConnor | 2 | 2 | 4 | 0.00 |
1 | Alex Kostura | 1 | 3 | 4 | 2.00 |
5 | Patrick Kean | 1 | 2 | 3 | 0.00 |
66 | Matthew Bergum | 1 | 1 | 2 | 2.00 |
88 | Donovan Fairhurst | 1 | 0 | 1 | 0.00 |
91 | Dillon MacLeod | 1 | 0 | 1 | 0.00 |
28 | Nicholas Zimmer | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
28 | Nicholas Zimmer | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Jordan Brown | 2 | 2 | 4 | 0.00 |
21 | Michael Yates | 1 | 0 | 1 | 0.00 |
24 | Travis Rouxel | 1 | 0 | 1 | 0.00 |
17 | Michael Lopatka | 0 | 1 | 1 | 0.00 |
19 | Justin Brown | 0 | 1 | 1 | 0.00 |
8 | Spencer Appleby | 0 | 0 | 0 | 0.00 |
35 | Kale Lavallee | 0 | 0 | 0 | 0.00 |
86 | Jesse Hamilton | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kale Lavallee | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Angi Miller-Garnier, Timekeeper |
Cody Hogan, Referee |
Dillon Martin, Referee |