Team 706 - BDG Danglin Ninjas | 5 |
Team 717 - Wheelin Nightmares | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
856 | Tue, May. 09, 2017 10:00 PM | Edmonton Soccer Centre South - Field 10 | Team 706 - BDG Danglin Ninjas | Team 717 - Wheelin Nightmares |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 706 - BDG Danglin Ninjas | 0 | 5 | 0 | 5 |
Team 717 - Wheelin Nightmares | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 706 - BDG Danglin Ninjas | 0 | 0 | 0 | 0 |
Team 717 - Wheelin Nightmares | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 706 - BDG Danglin Ninjas | -- |
Team 717 - Wheelin Nightmares | -- |
Period 1 |
---|
Team 706 - BDG Danglin Ninjas at 1:30 - #64 Kyle Horton for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Spearin Murray | 1 | 2 | 3 | 0.00 |
64 | Kyle Horton | 0 | 3 | 3 | 2.00 |
18 | Brad Dale | 2 | 0 | 2 | 0.00 |
70 | Brandon Faryna | 2 | 0 | 2 | 0.00 |
97 | Mark Bateman | 0 | 1 | 1 | 0.00 |
1 | Matt Porayko | 0 | 0 | 0 | 0.00 |
16 | Keith Henderson | 0 | 0 | 0 | 0.00 |
17 | Eric Smith | 0 | 0 | 0 | 0.00 |
77 | Tyson Busch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matt Porayko | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Justin OConnor | 2 | 2 | 4 | 0.00 |
98 | Dillon O'Connor (610) (AP) | 1 | 3 | 4 | 0.00 |
14 | Jordan Augustin | 2 | 0 | 2 | 0.00 |
91 | Dillon MacLeod | 0 | 2 | 2 | 0.00 |
89 | Cole Sieben (604) (AP) | 1 | 0 | 1 | 0.00 |
1 | Alex Kostura | 0 | 1 | 1 | 0.00 |
43 | Geoffrey Brooks | 0 | 0 | 0 | 0.00 |
62 | Paul (718) Sheilds (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
62 | Paul (718) Sheilds (AP) | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brian Matthews, Referee |
Jessica Melnyk, Timekeeper |
Matthew O'Donnell, Referee |