Team 717 - Wheelin Nightmares | 10 |
Team 718 - Panthers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
854 | Mon, May. 29, 2017 9:00 PM | Edmonton Soccer Centre East - Field 7 | Team 717 - Wheelin Nightmares | Team 718 - Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 717 - Wheelin Nightmares | 5 | 5 | 0 | 10 |
Team 718 - Panthers | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 717 - Wheelin Nightmares | 0 | 0 | 0 | 0 |
Team 718 - Panthers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 717 - Wheelin Nightmares | -- |
Team 718 - Panthers | -- |
Period 1 |
---|
Team 717 - Wheelin Nightmares at 3:55 - #1 Alex Kostura for Hooking Minor 7.2(2 pim) |
Team 718 - Panthers at 3:55 - #56 Cameron IrishServed by #8 Barry Irish for Unsportsmanlike(2 pim) |
Team 718 - Panthers at 3:55 - #56 Cameron Irish for Misconduct 4.5(10pim) |
Team 718 - Panthers at 1:55 - #56 Cameron IrishServed by #8 Barry Irish for Unsportsmanlike(2 pim) |
Team 717 - Wheelin Nightmares at 1:55 - #1 Alex Kostura for Rough Minor 6.7K(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Alex Kostura | 4 | 2 | 6 | 4.00 |
5 | Patrick Kean | 3 | 3 | 6 | 0.00 |
0 | Justin OConnor | 3 | 2 | 5 | 0.00 |
91 | Dillon MacLeod | 0 | 5 | 5 | 0.00 |
14 | Jordan Augustin | 0 | 2 | 2 | 0.00 |
66 | Matthew Bergum | 0 | 2 | 2 | 0.00 |
43 | Ethan Maertens-Poole | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
43 | Ethan Maertens-Poole | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Keaton Lockwood | 5 | 0 | 5 | 0.00 |
8 | Barry Irish | 0 | 4 | 4 | 0.00 |
3 | Cassandra Gregory | 0 | 3 | 3 | 0.00 |
44 | Jonathan Kikuchi | 1 | 1 | 2 | 0.00 |
7 | Ryan Dyck | 0 | 1 | 1 | 0.00 |
33 | Greg Irish | 0 | 0 | 0 | 0.00 |
56 | Cameron Irish | 0 | 0 | 0 | 14.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Greg Irish | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Angi Miller-Garnier, Timekeeper |
Matthew Stewart, Referee |