Team 712 - Ol Dirty Blasters | 6 |
Team 707 - Blades of Steel | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
837 | Tue, May. 22, 2018 9:00 PM | Edmonton Soccer Centre South - Field 12 | Team 712 - Ol Dirty Blasters | Team 707 - Blades of Steel |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 712 - Ol Dirty Blasters | 2 | 4 | 0 | 0 | 6 |
Team 707 - Blades of Steel | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 712 - Ol Dirty Blasters | 0 | 0 | 0 | 0 | 0 |
Team 707 - Blades of Steel | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 712 - Ol Dirty Blasters | -- |
Team 707 - Blades of Steel | -- |
Period 1 |
---|
Team 707 - Blades of Steel at 9:10 - #90 Gabrielt Andre from #27 Fitzroy Davidson and #11 Michael Fraser |
Team 712 - Ol Dirty Blasters at 7:47 - #1 Spencer Appleby from #5 Aaron Blanchard and #7 Kierce Kingra |
Team 707 - Blades of Steel at 7:33 - #20 Adrian Micicu from #27 Fitzroy Davidson |
Team 712 - Ol Dirty Blasters at 0:03 - #7 Kierce Kingra |
Period 2 |
Team 712 - Ol Dirty Blasters at 13:46 - #4 Travis Rouxel from #11 Jesse Petruk and #5 Aaron Blanchard |
Team 712 - Ol Dirty Blasters at 12:39 - #5 Aaron Blanchard |
Team 707 - Blades of Steel at 6:18 - #90 Gabrielt Andre from #20 Adrian Micicu and #27 Fitzroy Davidson |
Team 707 - Blades of Steel at 2:46 - #11 Michael Fraser from #90 Gabrielt Andre |
Team 707 - Blades of Steel at 2:27 - #90 Gabrielt Andre from #44 Alex Trapeznykov |
Team 712 - Ol Dirty Blasters at 1:48 - #7 Kierce Kingra from #11 Jesse Petruk and #4 Travis Rouxel |
Team 712 - Ol Dirty Blasters at 0:00 - #4 Travis Rouxel |
Period 1 |
---|
No Penalties |
Period 2 |
Team 707 - Blades of Steel at 5:37 - #20 Adrian Micicu for Holding Stick (2 pim) |
Team 712 - Ol Dirty Blasters at 0:15 - #5 Aaron Blanchard for Slash Minor 8.4(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Travis Rouxel | 2 | 1 | 3 | 0.00 |
7 | Kierce Kingra | 2 | 1 | 3 | 0.00 |
5 | Aaron Blanchard | 1 | 2 | 3 | 2.00 |
11 | Jesse Petruk | 0 | 2 | 2 | 0.00 |
1 | Spencer Appleby | 1 | 0 | 1 | 0.00 |
0 | Kale Lavallee | 0 | 0 | 0 | 0.00 |
86 | Jesse Hamilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Kale Lavallee | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Gabrielt Andre | 3 | 1 | 4 | 0.00 |
27 | Fitzroy Davidson | 0 | 3 | 3 | 0.00 |
11 | Michael Fraser | 1 | 1 | 2 | 0.00 |
20 | Adrian Micicu | 1 | 1 | 2 | 2.00 |
44 | Alex Trapeznykov | 0 | 1 | 1 | 0.00 |
1 | Karl Jankowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Karl Jankowski | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Allan Bracuk, Referee |
Kassidy Martin, Timekeeper |
Parker Thompson, Referee |