712 - Hounds | 1 |
710 - Trashers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 04, 2025 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 712 - Hounds | 710 - Trashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
712 - Hounds | 1 | 0 | 0 | 1 |
710 - Trashers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
712 - Hounds | 0 | 0 | 0 | 0 |
710 - Trashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
712 - Hounds | -- |
710 - Trashers | -- |
Period 1 |
---|
712 - Hounds at 18:00 - #94 Ian Belzevick |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Ian Belzevick | 1 | 0 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |