717 - Beetles | 3 |
711 - Bay City Rollers | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 15, 2025 8:30 PM | Michael Cameron Arena | 717 - Beetles | 711 - Bay City Rollers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 717 - Beetles | 0 | 3 | 0 | 3 |
| 711 - Bay City Rollers | 6 | 7 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 717 - Beetles | 0 | 0 | 0 | 0 |
| 711 - Bay City Rollers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 717 - Beetles | -- |
| 711 - Bay City Rollers | -- |
| Period 1 |
|---|
| 717 - Beetles at 1:22 - #56 Ibrahim Janbein for High Stick Minor 8.3(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sullivan Blink (AP) (AP) | 1 | 1 | 2 | 0.00 |
| 14 | Kjartan Heidrick (Ap) (AP) | 1 | 1 | 2 | 0.00 |
| 45 | Jesse Bennett | 1 | 0 | 1 | 0.00 |
| 11 | Ridhay Parhar (AP) (AP) | 0 | 1 | 1 | 0.00 |
| 48 | Connor Kreiser | 0 | 1 | 1 | 0.00 |
| 10 | Dawson Buck (AP) (AP) | 0 | 0 | 0 | 0.00 |
| 54 | Mac Martin | 0 | 0 | 0 | 0.00 |
| 56 | Ibrahim Janbein | 0 | 0 | 0 | 2.00 |
| 74 | Rowdy Collins (AP) (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Carter Hedge | 1 | 4 | 5 | 0.00 |
| 24 | Nick Rondeau | 3 | 1 | 4 | 0.00 |
| 5 | Matthew Zadery | 2 | 2 | 4 | 0.00 |
| 18 | Aaron George | 2 | 2 | 4 | 0.00 |
| 19 | Rob Oscroft | 3 | 0 | 3 | 0.00 |
| 2 | Jacob Kraushaar | 0 | 3 | 3 | 0.00 |
| 8 | Owen Lafreniere | 2 | 0 | 2 | 0.00 |
| 9 | Sam Toth | 0 | 0 | 0 | 0.00 |
| 31 | William Dumais | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kim Goudreau, Timekeeper |
| Micah Bonneville, Referee |
| Paul Roberts, Referee |