701 - Goons | 0 |
706 - Large Boars | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 15, 2023 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 701 - Goons | 706 - Large Boars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
701 - Goons | 2 | 0 | 0 | 2 |
706 - Large Boars | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
701 - Goons | 0 | 0 | 0 | 0 |
706 - Large Boars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
701 - Goons | -- |
706 - Large Boars | -- |
Period 1 |
---|
706 - Large Boars at 15:16 - #20 Chris Roy from #8 Jeremy Morin |
706 - Large Boars at 12:00 - #5 Curtis Dubinsky |
701 - Goons at 5:13 - #91 Jesse Hiller from #88 Tysean Croxen |
706 - Large Boars at 2:09 - #96 James Buhlmann from #53 Dawson Provost and #9 Bennett Allan (AP) |
701 - Goons at 1:13 - #88 Tysean Croxen |
Period 1 |
---|
701 - Goons at 18:00 - #21 Boston Logan(AP) for Ineligible Player |
706 - Large Boars at 10:29 - #20 Chris Roy for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Tysean Croxen | 1 | 1 | 2 | 0.00 |
91 | Jesse Hiller | 1 | 0 | 1 | 0.00 |
21 | Boston Logan(AP) (AP) | 0 | 0 | 0 | 2.00 |
29 | Hunter Harringa | 0 | 0 | 0 | 0.00 |
31 | Daniel Brue | 0 | 0 | 0 | 0.00 |
92 | Kory Cyr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Curtis Dubinsky | 1 | 0 | 1 | 0.00 |
20 | Chris Roy | 1 | 0 | 1 | 2.00 |
96 | James Buhlmann | 1 | 0 | 1 | 0.00 |
8 | Jeremy Morin | 0 | 1 | 1 | 0.00 |
9 | Bennett Allan (AP) (AP) | 0 | 1 | 1 | 0.00 |
53 | Dawson Provost | 0 | 1 | 1 | 0.00 |
32 | Ryan Townsend | 0 | 0 | 0 | 0.00 |
69 | Lukas Hyska | 0 | 0 | 0 | 0.00 |
72 | Joe Welty | 0 | 0 | 0 | 0.00 |
84 | Curtis Van Ruskenveld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
micah bonneville , Referee |
ryan shimizu, Referee |
Sebastien Marriott, Timekeeper |