701 - Goons | 7 |
706 - Large Boars | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 12, 2023 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 701 - Goons | 706 - Large Boars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 701 - Goons | 2 | 5 | 0 | 7 |
| 706 - Large Boars | 7 | 3 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 701 - Goons | 0 | 0 | 0 | 0 |
| 706 - Large Boars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 701 - Goons | -- |
| 706 - Large Boars | -- |
| Period 1 |
|---|
| 701 - Goons at 12:48 - #69 Austin Shepel for Misconduct 4.5(10pim) |
| 706 - Large Boars at 12:43 - #8 Jeremy Morin for Cross Check Minor 8.2(2 pim) |
| 706 - Large Boars at 12:25 - #5 Curtis Dubinsky for Trip Minor 7.4(2 pim) |
| 701 - Goons at 10:08 - #87 Brayden Smith for Slash Minor 8.4(2 pim) |
| 701 - Goons at 8:21 - #69 Austin Shepel for Interference Minor 7.3(2 pim) |
| 706 - Large Boars at 4:45 - #9 Bennett Allan (AP) for Penalty Shot 4.9(0 pim) |
| Period 2 |
| 706 - Large Boars at 15:15 - #72 Joe Welty for Interference Minor 7.3(2 pim) |
| 706 - Large Boars at 2:52 - #72 Joe Welty for Misconduct 4.5(10pim) |
| 701 - Goons at 2:52 - #69 Austin Shepel for Misconduct 4.5(10pim) |
| 701 - Goons at 2:52 - #69 Austin Shepel for Gross Misconduct 4.7(10 pim) |
| 701 - Goons at 2:52 - #69 Austin Shepel for Game Miscconduct 4.6(10 pim) |
| 706 - Large Boars at 0:20 - #8 Jeremy Morin for Trip Minor 7.4(2 pim) |
| 701 - Goons at 0:00 - #87 Brayden Smith for Misconduct 4.5(10pim) |
| 701 - Goons at 0:00 - #87 Brayden Smith for Game Miscconduct 4.6(10 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Jesse Hiller | 2 | 3 | 5 | 0.00 |
| 88 | Tysean Croxen | 2 | 1 | 3 | 0.00 |
| 87 | Brayden Smith | 2 | 0 | 2 | 22.00 |
| 29 | Hunter Harringa | 1 | 1 | 2 | 0.00 |
| 92 | Kory Cyr | 0 | 1 | 1 | 0.00 |
| 31 | Daniel Brue | 0 | 0 | 0 | 0.00 |
| 69 | Austin Shepel | 0 | 0 | 0 | 42.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | James Buhlmann | 3 | 3 | 6 | 0.00 |
| 89 | Mike Carrier | 1 | 5 | 6 | 0.00 |
| 53 | Dawson Provost | 2 | 2 | 4 | 0.00 |
| 5 | Curtis Dubinsky | 2 | 0 | 2 | 2.00 |
| 8 | Jeremy Morin | 1 | 1 | 2 | 4.00 |
| 9 | Bennett Allan (AP) (AP) | 0 | 2 | 2 | 0.00 |
| 32 | Ryan Townsend | 1 | 0 | 1 | 0.00 |
| 72 | Joe Welty | 0 | 1 | 1 | 12.00 |
| 69 | Lukas Hyska | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Howe, Referee |
| Morgan Huhtala, Timekeeper |
| Ryan Shimizu, Referee |