703 - Mighty Ducks | 10 |
506 - Ninja Turtles | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 04, 2023 1:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | 703 - Mighty Ducks | 506 - Ninja Turtles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
703 - Mighty Ducks | 5 | 5 | 0 | 10 |
506 - Ninja Turtles | 2 | 5 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
703 - Mighty Ducks | 0 | 0 | 0 | 0 |
506 - Ninja Turtles | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
703 - Mighty Ducks | -- |
506 - Ninja Turtles | -- |
Period 1 |
---|
506 - Ninja Turtles at 14:48 - #46 Connor Scott for Interference Minor 7.3(2 pim) |
703 - Mighty Ducks at 4:50 - #71 Tyler Zelinski for Trip Minor 7.4(2 pim) |
703 - Mighty Ducks at 1:05 - #11 Declan Hickling for Slash Minor 8.4(2 pim) |
Period 2 |
703 - Mighty Ducks at 3:24 - #96 Carter Hedge for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Aaron George | 2 | 3 | 5 | 0.00 |
96 | Carter Hedge | 2 | 3 | 5 | 2.00 |
9 | Jacob Kraushaar | 2 | 1 | 3 | 0.00 |
10 | William Wyermann | 2 | 0 | 2 | 0.00 |
1 | Alex Kostura | 1 | 1 | 2 | 0.00 |
71 | Tyler Zelinski | 0 | 2 | 2 | 2.00 |
91 | Matthew Wozny | 1 | 0 | 1 | 0.00 |
94 | Bennett Allen | 0 | 1 | 1 | 0.00 |
11 | Declan Hickling | 0 | 0 | 0 | 2.00 |
70 | William Dumais | 0 | 0 | 0 | 0.00 |
92 | Owen Lafreniere | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Connor Scott | 4 | 0 | 4 | 2.00 |
48 | Jesse Drew | 2 | 0 | 2 | 0.00 |
52 | Dylan Carruthers | 1 | 1 | 2 | 0.00 |
47 | Jonah Scott | 0 | 2 | 2 | 0.00 |
55 | Nolan Hersche | 0 | 1 | 1 | 0.00 |
56 | Landon Scott | 0 | 1 | 1 | 0.00 |
57 | Joe Drew | 0 | 1 | 1 | 0.00 |
51 | Zach Hoffman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Morgan Huhtala, Timekeeper |
Nick Woodrow, Referee |
Ryan Shimizu, Referee |