703 - Mighty Ducks | 15 |
708 - Trashers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 23, 2023 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 703 - Mighty Ducks | 708 - Trashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
703 - Mighty Ducks | 7 | 8 | 0 | 15 |
708 - Trashers | 3 | 6 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
703 - Mighty Ducks | 0 | 0 | 0 | 0 |
708 - Trashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
703 - Mighty Ducks | -- |
708 - Trashers | -- |
Period 1 |
---|
708 - Trashers at 11:11 - #9 Sam Campbell for Trip Minor 7.4(2 pim) |
Period 2 |
708 - Trashers at 4:20 - #27 Nicolas Mauro for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Declan Hickling | 0 | 6 | 6 | 0.00 |
1 | Alex Kostura | 4 | 1 | 5 | 0.00 |
71 | Tyler Zelinski | 1 | 3 | 4 | 0.00 |
10 | William Wyermann | 3 | 0 | 3 | 0.00 |
89 | Nick Rondeau | 3 | 0 | 3 | 0.00 |
91 | Matthew Wozny | 2 | 1 | 3 | 0.00 |
9 | Jacob Kraushaar | 2 | 0 | 2 | 0.00 |
88 | Aaron George | 0 | 2 | 2 | 0.00 |
92 | Owen Lafreniere | 0 | 2 | 2 | 0.00 |
96 | Carter Hedge | 0 | 2 | 2 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sam Campbell | 2 | 3 | 5 | 2.00 |
55 | Myles Hayne | 3 | 0 | 3 | 0.00 |
89 | Marcus Nanfara | 2 | 1 | 3 | 0.00 |
27 | Nicolas Mauro | 1 | 2 | 3 | 2.00 |
37 | Matthew Babyak | 1 | 2 | 3 | 0.00 |
6 | Alexander Zacharko | 0 | 0 | 0 | 0.00 |
25 | Christopher Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Shimizu, Referee |
Kimberly Heacock-Goudreau, Timekeeper |
Matt Richard, Referee |