703 - Mighty Ducks | 1 |
706 - Large Boars | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 17, 2023 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 703 - Mighty Ducks | 706 - Large Boars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 703 - Mighty Ducks | 1 | 0 | 0 | 1 |
| 706 - Large Boars | 4 | 5 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 703 - Mighty Ducks | 0 | 0 | 0 | 0 |
| 706 - Large Boars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 703 - Mighty Ducks | -- |
| 706 - Large Boars | -- |
| Period 1 |
|---|
| 706 - Large Boars at 15:58 - #13 Daniel Brooks from #89 Mike Carrier and #53 Dawson Provost |
| 706 - Large Boars at 10:59 (PP) - #8 Jeremy Morin from #72 Joe Welty and #13 Daniel Brooks |
| 703 - Mighty Ducks at 8:00 - #89 Nick Rondeau from #94 Bennett Allen |
| 706 - Large Boars at 4:01 - #72 Joe Welty from #89 Mike Carrier and #53 Dawson Provost |
| 706 - Large Boars at 1:36 - #8 Jeremy Morin from #96 James Buhlmann |
| Period 2 |
| 706 - Large Boars at 10:27 - #8 Jeremy Morin from #69 Lukas Hyska |
| 706 - Large Boars at 9:48 - #72 Joe Welty from #8 Jeremy Morin and #69 Lukas Hyska |
| 706 - Large Boars at 3:09 (PP) - #69 Lukas Hyska from #72 Joe Welty |
| 706 - Large Boars at 2:58 - #72 Joe Welty from #89 Mike Carrier |
| 706 - Large Boars at 0:36 - #89 Mike Carrier from #96 James Buhlmann |
| Period 1 |
|---|
| 706 - Large Boars at 13:54 - #72 Joe Welty for Trip Minor 7.4(2 pim) |
| 703 - Mighty Ducks at 12:00 - #1 Alex Kostura for Trip Minor 7.4(2 pim) |
| Period 2 |
| 703 - Mighty Ducks at 3:17 - #1 Alex Kostura for Slash Minor 8.4(2 pim) |
| 703 - Mighty Ducks at 1:47 - #9 Jacob Kraushaar for Cross Check Minor 8.2(2 pim) |
| 706 - Large Boars at 1:47 - #8 Jeremy Morin for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Nick Rondeau | 1 | 0 | 1 | 0.00 |
| 94 | Bennett Allen | 0 | 1 | 1 | 0.00 |
| 1 | Alex Kostura | 0 | 0 | 0 | 4.00 |
| 9 | Jacob Kraushaar | 0 | 0 | 0 | 2.00 |
| 10 | William Wyermann | 0 | 0 | 0 | 0.00 |
| 19 | Jacob Lougheed | 0 | 0 | 0 | 0.00 |
| 70 | William Dumais | 0 | 0 | 0 | 0.00 |
| 71 | Tyler Zelinski | 0 | 0 | 0 | 0.00 |
| 88 | Aaron George | 0 | 0 | 0 | 0.00 |
| 96 | Carter Hedge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Joe Welty | 3 | 2 | 5 | 2.00 |
| 8 | Jeremy Morin | 3 | 1 | 4 | 2.00 |
| 89 | Mike Carrier | 1 | 3 | 4 | 0.00 |
| 69 | Lukas Hyska | 1 | 2 | 3 | 0.00 |
| 13 | Daniel Brooks | 1 | 1 | 2 | 0.00 |
| 53 | Dawson Provost | 0 | 2 | 2 | 0.00 |
| 96 | James Buhlmann | 0 | 2 | 2 | 0.00 |
| 32 | Ryan Townsend | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Micah Bonneville, Referee |
| Paul Roberts, Referee |
| Saila Pethick, timekeeper |